|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-03-05 21:08:11 | 56:12:21 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,K4KDJ-15:`{[|l >/]"59}= |
| 2026-03-04 07:21:38 | 93:58:54 | 9Y4QA-10>APWW11,RS0ISS,DP0SNX*,qAR,HK4D-6:TC 1 |
| 2026-03-03 13:07:32 | 112:13:00 | TG5ALY-4>Q4UX1U,RS0ISS,YB0X-1*,qAR,HK4D-6:`w50l >5`_% |
| 2026-03-03 08:15:37 | 117:04:55 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"59}= |
| 2026-03-03 08:14:03 | 117:06:29 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-03-02 18:52:13 | 130:28:19 | 9Y4QA-1>1Q0Y4U,RS0ISS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-03-02 13:40:42 | 135:39:50 | KB2M-4>APRS,RS0ISS*,qAR,W0JW-6:=2935.46N\08112.38WU EL99 FL |
| 2026-03-02 13:38:34 | 135:41:58 | WD9EWK>3S3XYP,RS0ISS*,qAR,KJ5SZ-2:'(Xl S\>"8f}WD9EWK - LIVE on 437.825 MHz w/TH-D75& |
| 2026-03-02 13:38:27 | 135:42:05 | RS0ISS>0P0PS4,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 13:36:42 | 135:43:50 | WD9EWK>3S3XYP,RS0ISS*,qAR,W0JW-6:'(Xl S\>"8f}WD9EWK - LIVE on 437.825 MHz w/TH-D75& |
| 2026-03-02 12:06:20 | 137:14:12 | KR4MVP-7>R9PV1T,RS0ISS*,WIDE2-1,qAR,W0JW-6:`lT^l ]j/>& |
| 2026-03-02 12:05:49 | 137:14:43 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAR,W0JW-6::KW4WZ-1 :CQ KR4MVP Florida EL-99{6 |
| 2026-03-02 12:05:30 | 137:15:02 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAR,W0JW-6::KW4WZ-1 :CQ{5 |
| 2026-03-02 12:05:21 | 137:15:11 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 12:04:16 | 137:16:16 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:03:44 | 137:16:48 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:02:45 | 137:17:47 | W0JW-6>CQ,RS0ISS*,qAR,KJ5SZ-2:=/9]=Y6gd`` B SATGATE EN31 73 |
| 2026-03-02 12:01:40 | 137:18:52 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:01:21 | 137:19:11 | W0JW-6>CQ,RS0ISS*,qAO,K9CMP-7:=/9]=Y6gd`` B SATGATE EN31 73 |
| 2026-03-02 11:59:21 | 137:21:11 | RS0ISS>0P0PS4,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 10:29:14 | 138:51:18 | RS0ISS>0P0PS4,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 09:00:53 | 140:19:39 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,NG5P-10:`{[|l >/]"56}= |
| 2026-03-02 08:59:30 | 140:21:02 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5>}= |
| 2026-03-02 07:14:00 | 142:06:32 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 07:04:59 | 142:15:33 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 05:52:34 | 143:27:58 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:LOS, 73 |
| 2026-03-02 05:51:52 | 143:28:40 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-03-02 05:51:09 | 143:29:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-03-02 05:49:53 | 143:30:39 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-03-02 05:48:52 | 143:31:40 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-03-02 05:47:23 | 143:33:09 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-03-02 05:47:03 | 143:33:29 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ via ISS on 437.825 |
| 2026-03-02 05:34:52 | 143:45:40 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 05:34:31 | 143:46:01 | K9JKM>CQ,RS0ISS*,qAR,W0JW-6:CQ Live op in EN52 IL |
| 2026-03-02 05:33:17 | 143:47:15 | K9JKM>CQ,RS0ISS*,qAO,W4TBD-10:CQ Live op in EN52 IL |
| 2026-03-02 05:30:55 | 143:49:37 | K9JKM>CQ,RS0ISS*,qAR,W0JW-6:CQ Live op in EN52 IL |
| 2026-03-02 05:29:51 | 143:50:41 | KF5MIL-7>S5RV4P,RS0ISS*,WIDE1-1,qAR,KJ5SZ-2:`&Gl"*S\`"9V} 73's via ISS de KF5MIL_3 |
| 2026-03-02 05:28:52 | 143:51:40 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:59:28 | 145:21:04 | WT2D>CQ,RS0ISS*,qAO,W4TBD-10:EL96 FL |
| 2026-03-02 03:58:46 | 145:21:46 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:57:59 | 145:22:33 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:QSL and 73's |
| 2026-03-02 03:57:20 | 145:23:12 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:73 |
| 2026-03-02 03:56:17 | 145:24:15 | WT2D>K9JKM,RS0ISS*,qAO,W4TBD-10:R73 Lotw |
| 2026-03-02 03:55:52 | 145:24:40 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:EL96 |
| 2026-03-02 03:55:45 | 145:24:47 | RS0ISS>0P0PS2,APRSAT,qAO,K4KDR-15:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:55:44 | 145:24:48 | K9JKM>WT2D,RS0ISS*,qAO,K4KDR-15:599 in EN52 IL |
| 2026-03-02 03:55:38 | 145:24:54 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:EL96 FL |
| 2026-03-02 03:54:52 | 145:25:40 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:R73 |
| 2026-03-02 03:54:40 | 145:25:52 | W4TBD>CQ,RS0ISS*,qAO,K4KDR-15::WT2D :QSL and 73 via ISS |
| 2026-03-02 03:54:24 | 145:26:08 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:EL96 |
| 2026-03-02 03:53:52 | 145:26:40 | W4TBD>CQ,RS0ISS*,qAR,KJ5SZ-2:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-03-02 03:53:13 | 145:27:19 | WT2D>CQ,RS0ISS*,qAR,KJ5SZ-2:EL96 FL |
| 2026-03-02 03:52:45 | 145:27:47 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 00:55:32 | 148:25:00 | RS0ISS>0P0PS3,APRSAT,qAR,IK1SLD:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 23:25:25 | 149:55:07 | RS0ISS>0P0PS2,APRSAT,qAR,IK1SLD:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 22:07:20 | 151:13:12 | RS0ISS>0P0PS3,APRSAT,qAO,BG7KOQ-7:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:17:50 | 162:02:42 | KB2M-4>APRS,RS0ISS*,qAO,W4TBD-10::W4TBD :GM |
| 2026-03-01 11:17:38 | 162:02:54 | KB2M-4>APRS,RS0ISS*,qAO,W4TBD-10:=2935.46N\08112.38WU EL99 FL |
| 2026-03-01 11:16:33 | 162:03:59 | KB2M-4>APRS,RS0ISS*,qAR,W0JW-6::KE9BPC-6 :GM |
| 2026-03-01 11:15:46 | 162:04:46 | KB2M-4>APRS,RS0ISS*,qAR,KE9BPC-6:=2935.46N\08112.38WU EL99 FL |
| 2026-03-01 11:15:33 | 162:04:59 | RS0ISS>0P0PS4,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:14:43 | 162:05:49 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-03-01 11:12:33 | 162:07:59 | RS0ISS>0P0PS3,APRSAT,qAR,KE9BPC-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:09:33 | 162:10:59 | RS0ISS>0P0PS3,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 09:46:23 | 163:34:09 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,N7GEE-6:`{[|l >/]"5?}= |
| 2026-03-01 09:36:26 | 163:44:06 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 07:57:19 | 165:23:13 | RS0ISS>0P0PS2,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:21:12 | 166:59:20 | RS0ISS>0P0PS1,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:18:12 | 167:02:20 | RS0ISS>0P0PS2,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:16:29 | 167:04:03 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:44 | 167:04:48 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:13 | 167:05:19 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:11 | 167:05:21 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:13:30 | 167:07:02 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 04:45:16 | 168:35:16 | KE9BPC-6>APOG77,RS0ISS*,RS0ISS,qAO,W4TBD-10:!/9U9[8G1B` !KE9BPC EN61hj 73! |
| 2026-03-01 04:45:05 | 168:35:27 | RS0ISS>0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 04:43:07 | 168:37:25 | NN4H-1>SVUW4P,RS0ISS*,qAR,W0JW-6:`pU-l!M[/`"73}_3 |
| 2026-03-01 04:42:42 | 168:37:50 | K9JKM>CQ,RS0ISS*,qAO,W4TBD-10:CQ Live op in EN52 IL |
| 2026-03-01 00:29:46 | 172:50:46 | RS0ISS>0P0PS3,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 00:14:45 | 173:05:47 | RS0ISS>0P0PS2,APRSAT,qAR,DO1AM:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 00:11:44 | 173:08:48 | RS0ISS>0P0PS3,APRSAT,qAR,DO1AM:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 23:02:50 | 174:17:42 | RS0ISS>0P0PS3,APRSAT,qAO,BH4IWK-3:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 22:55:46 | 174:24:46 | JF6BCC>CQ,RS0ISS*,qAO,BH2XPS-5:CQ PM53 402103 |
| 2026-02-28 18:52:05 | 178:28:27 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6EX-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 18:51:18 | 178:29:14 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 18:51:06 | 178:29:26 | 9Y4QA-10>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 17:56:17 | 179:24:15 | RS0ISS>0P0PS3,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 16:20:11 | 181:00:21 | RS0ISS>0P0PS2,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 14:44:04 | 182:36:28 | RS0ISS>0P0PS3,APRSAT,qAO,BH2XPS-5:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:04:52 | 185:15:40 | RS0ISS>0P0PS4,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:02:49 | 185:17:43 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAO,W4TBD-10::RS0ISS :CQ{94 |
| 2026-02-28 12:01:52 | 185:18:40 | RS0ISS>0P0PS5,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:01:08 | 185:19:24 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-02-28 08:59:09 | 188:21:23 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5C}= |
| 2026-02-28 07:20:30 | 190:00:02 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 07:19:52 | 190:00:40 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 05:34:04 | 191:46:28 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-02-28 05:30:08 | 191:50:24 | K9JKM>KE9BDC-7,RS0ISS*,qAR,KE9BPC-10:599 in EN52 IL |
| 2026-02-28 05:29:51 | 191:50:41 | KE9BDC-7>DIBV8X,RS0ISS*,APRSAT,qAR,KE9BPC-10:`qGal!>K\>"5Q}VIA ISS & |
| 2026-02-28 05:28:24 | 191:52:08 | RS0ISS>0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
Some technical details are on the about page.