|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-08-28 23:52:21 | 21:39:41 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-28 22:52:19 | 22:39:43 | CU2JX-6>SWTU6Y,RS0ISS,NA1ISS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:'5CZl `/]= |
| 2026-08-28 21:16:17 | 24:15:45 | CU2JX-6>SWTU6Y,RS0ISS,NA1ISS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:'5CZl `/]437.550MHz145825 = |
| 2026-08-28 20:44:16 | 24:47:46 | CU2JX-6>SWTU6Y,RS0ISS,NA1ISS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:'5CZl `/]= |
| 2026-08-28 20:12:16 | 25:19:46 | CU2JX-6>SWTU6Y,RS0ISS,NA1ISS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:'5CZl `/]= |
| 2026-08-28 19:17:21 | 26:14:41 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-28 19:12:21 | 26:19:41 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-26 13:15:05 | 80:16:57 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 12:15:05 | 81:16:57 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 11:15:05 | 82:16:57 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 10:15:05 | 83:16:57 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 08:14:57 | 85:17:05 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 02:14:52 | 91:17:10 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-26 00:14:52 | 93:17:10 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-25 23:14:52 | 94:17:10 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-25 22:14:52 | 95:17:10 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-25 19:14:48 | 98:17:14 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-22 16:13:41 | 173:18:21 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-22 08:08:40 | 181:23:22 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3716.27N/07956.51W$20000.500MHz/A=000807 https://aprsdroid.org |
| 2026-08-19 20:19:57 | 241:12:05 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-19 20:09:58 | 241:22:04 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-17 17:02:32 | 292:29:30 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-17 15:41:21 | 293:50:41 | EA4DS-9>TP3PPP,ARISS,VIA,NA1SS,ARISS,EA4HJN-9*,WIDE2-1,qAR,ED4ZAI-3:`yCOlfc>/]";I}= |
| 2026-08-17 13:08:06 | 296:23:56 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-17 13:04:57 | 296:27:05 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-17 13:02:05 | 296:29:57 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-17 04:55:21 | 304:36:41 | RS0ISS>0P0PS3,APRSAT,qAR,LW3HBV-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-17 02:34:11 | 306:57:51 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 20:21:53 | 313:10:09 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 20:18:53 | 313:13:09 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 20:03:43 | 313:28:19 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 18:45:37 | 314:46:25 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 18:42:46 | 314:49:16 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 18:27:36 | 315:04:26 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 18:25:48 | 315:06:14 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-08-16 18:24:31 | 315:07:31 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-08-16 17:09:30 | 316:22:32 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 17:06:39 | 316:25:23 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 15:30:23 | 318:01:39 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 15:27:31 | 318:04:31 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 13:54:25 | 319:37:37 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 13:51:24 | 319:40:38 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 12:18:10 | 321:13:52 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 10:48:03 | 322:43:59 | RS0ISS>0P0PS2,APRSAT,qAO,K4JMX:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 10:42:02 | 322:50:00 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 10:39:02 | 322:53:00 | RS0ISS>0P0PS3,APRSAT,qAR,XE2BLR-15:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 09:05:55 | 324:26:07 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-08-16 08:00:59 | 325:31:03 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-16 01:14:08 | 332:17:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-16 01:09:08 | 332:22:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-15 21:19:08 | 336:12:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-15 21:17:04 | 336:14:58 | RS0ISS>0P0PS3,APRSAT,qAR,XE2BLR:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 21:14:08 | 336:17:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-15 21:08:12 | 336:23:50 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 19:39:08 | 337:52:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-15 19:34:57 | 337:57:05 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 19:34:08 | 337:57:54 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-15 19:13:55 | 338:18:07 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 19:13:47 | 338:18:15 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-15 18:04:50 | 339:27:12 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 18:01:50 | 339:30:12 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 17:58:49 | 339:33:13 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 17:55:49 | 339:36:13 | RS0ISS>0P0PS3,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 17:52:57 | 339:39:05 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 16:25:42 | 341:06:20 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 16:22:43 | 341:09:19 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 16:19:51 | 341:12:11 | RS0ISS>0P0PS2,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 16:16:50 | 341:15:12 | RS0ISS>0P0PS2,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 14:46:35 | 342:45:27 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 14:43:35 | 342:48:27 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 14:40:44 | 342:51:18 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 14:35:35 | 342:56:27 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-15 14:13:46 | 343:18:16 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-15 13:13:46 | 344:18:16 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-15 13:10:28 | 344:21:34 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 13:07:28 | 344:24:34 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 13:04:37 | 344:27:25 | RS0ISS>0P0PS2,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 11:49:23 | 345:42:39 | RS0ISS>0P0PS2,APRSAT,qAR,OE5RPP:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 11:34:22 | 345:57:40 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 11:32:48 | 345:59:14 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-08-15 11:32:29 | 345:59:33 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: << |
| 2026-08-15 11:31:21 | 346:00:41 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 11:30:54 | 346:01:08 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: << |
| 2026-08-15 11:29:34 | 346:02:28 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-08-15 09:52:14 | 347:39:48 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 04:09:50 | 353:22:12 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 02:33:43 | 354:58:19 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-15 02:30:42 | 355:01:20 | RS0ISS>0P0PS5,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 21:39:21 | 359:52:41 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 20:21:16 | 361:10:46 | RS0ISS>0P0PS4,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 20:18:24 | 361:13:38 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 20:03:45 | 361:28:17 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-08-14 20:03:14 | 361:28:48 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 18:57:15 | 362:34:47 | N1RCN>APRS,RS0ISS*,qAO,K4JMX::K4JMX :Gotcha! |
| 2026-08-14 18:57:12 | 362:34:50 | N1RCN>APRS,RS0ISS*,qAO,K4JMX::K4JMX : Gotcha! |
| 2026-08-14 18:57:09 | 362:34:53 | RS0ISS>0P0PS4,APRSAT,qAO,K4JMX:'v&l SI]ARISS-International Space Station= |
| 2026-08-14 18:56:35 | 362:35:27 | N1RCN>APRS,RS0ISS*,qAO,K4JMX::K4JMX :Hello from EL97 |
| 2026-08-14 18:56:08 | 362:35:54 | N1RCN>APRS,RS0ISS*,qAO,K4JMX: << |
| 2026-08-14 18:54:16 | 362:37:46 | N1RCN>APRS,RS0ISS*,qAO,K4JMX:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-08-14 18:51:41 | 362:40:21 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: << |
Some technical details are on the about page.