|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-04-18 21:25:23 | 00:51:12 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"58}= |
| 2026-04-18 19:23:25 | 02:53:10 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 19:20:25 | 02:56:10 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 17:36:18 | 04:40:17 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:44 | 04:40:51 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:20 | 04:41:15 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.59V |
| 2026-04-18 17:35:17 | 04:41:18 | RS0ISS>0P0PS3,APRSAT,qAR,VE7EPT:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 09:55:57 | 12:20:38 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-18 09:55:09 | 12:21:26 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-18 09:53:01 | 12:23:34 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-18 08:19:13 | 13:57:22 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via 437.825 |
| 2026-04-18 08:16:29 | 14:00:06 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-17 18:33:37 | 27:42:58 | RS0ISS>0P0PS3,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-17 05:51:18 | 40:25:17 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ on 437.825 |
| 2026-04-16 15:25:39 | 54:50:56 | RS0ISS>0P0PS2,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 07:16:03 | 63:00:32 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 05:02:30 | 65:14:05 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-16 05:02:08 | 65:14:27 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:-.-. --.- |
| 2026-04-16 05:01:04 | 65:15:31 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-04-16 05:00:32 | 65:16:03 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-04-16 05:00:12 | 65:16:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-16 04:59:52 | 65:16:43 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 16:11:58 | 78:04:37 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 14:35:51 | 79:40:44 | RS0ISS>0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 10:42:12 | 83:34:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 10:42:04 | 83:34:31 | DL7NDR>JN48AP,RS0ISS*,qAO,HA1NB:437.825 |
| 2026-04-15 10:41:04 | 83:35:31 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-15 10:39:20 | 83:37:15 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 09:03:28 | 85:13:07 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 07:29:40 | 86:46:55 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:ISS on 437.825 |
| 2026-04-15 07:28:37 | 86:47:58 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:437.825 |
| 2026-04-15 07:26:52 | 86:49:43 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via ISS |
| 2026-04-14 23:38:22 | 94:38:13 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142338z3744.54N/02533.38W_012/000g000t057r000p002P000h73b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:23:22 | 94:53:13 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142323z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:08:22 | 95:08:13 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142308z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:53:22 | 95:23:13 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142253z3744.54N/02533.38W_014/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:38:22 | 95:38:13 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142238z3744.54N/02533.38W_011/000g000t059r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 21:36:28 | 96:40:07 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-04-14 20:23:23 | 97:53:12 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142023z3744.54N/02533.38W_006/000g001t061r000p002P000h67b10217LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 14:19:02 | 103:57:33 | RS0ISS>0P0PT2,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:03:56 | 105:12:39 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:00:56 | 105:15:39 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:30:49 | 106:45:46 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:27:49 | 106:48:46 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:25:01 | 106:51:34 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:54:54 | 108:21:41 | RS0ISS>0P0PT0,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:52:15 | 108:24:20 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:48:42 | 108:27:53 | RS0ISS>0P0PS8,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:18:35 | 109:58:00 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:15:35 | 110:01:00 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:12:55 | 110:03:40 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 06:57:30 | 111:19:05 | RS0ISS>0P0PT0,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 05:24:19 | 112:52:16 | JF6BCC>CQ,RS0ISS*,qAO,BI2RJH-7:PM53 402103 |
| 2026-04-14 05:21:23 | 112:55:12 | RS0ISS>0P0PS9,APRSAT,qAO,BI1VNL:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:45:32 | 114:31:03 | RS0ISS>0P0PS8,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:42:53 | 114:33:42 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:09:12 | 116:07:23 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:06:33 | 116:10:02 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 00:30:01 | 117:46:34 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 21:11:46 | 121:04:49 | RS0ISS>0P0PS9,APRSAT,qAO,BM5GSV-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:05:49 | 122:10:46 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5<}= |
| 2026-04-13 20:05:42 | 122:10:53 | RS0ISS>0P0PT0,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:04:10 | 122:12:25 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5:}= |
| 2026-04-13 20:03:08 | 122:13:27 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5=}= |
| 2026-04-13 20:02:54 | 122:13:41 | N9WWR>4R4Y0T,RS0ISS*,WIDE3-3,qAR,N5ZKK:'sMl -/]Hello from Racine Wi en62 |
| 2026-04-13 19:29:39 | 122:46:56 | RS0ISS>0P0PT1,APRSAT,qAO,YC8UMD-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 18:29:35 | 123:47:00 | RS0ISS>0P0PS9,APRSAT,qAO,W1EME-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 18:28:40 | 123:47:55 | KB2M-4>APRS,RS0ISS*,qAO,KF8FIM-3:=2935.46N\08112.38WU EL99 FL |
| 2026-04-13 13:29:29 | 128:47:06 | RS0ISS>0P0PS8,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 12:16:17 | 130:00:18 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SQ7SQ:=4812.28N/01612.00E`118/000/A=00093113.70V |
| 2026-04-13 12:15:25 | 130:01:10 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SQ7SQ:=4812.28N/01612.01E`055/000/A=00093113.69V |
| 2026-04-13 11:57:46 | 130:18:49 | KB2M-4>APRS,RS0ISS*,qAO,KD4ADC-2:=2935.46N\08112.38WU EL99 FL |
| 2026-04-13 11:56:07 | 130:20:28 | RS0ISS>0P0PT0,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 11:55:20 | 130:21:15 | N9WWR>4R4Y0T,RS0ISS*,WIDE3-3,qAR,N5ZKK:'sMl -/]Hello from Racine Wi en62 |
| 2026-04-13 10:40:04 | 131:36:31 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,OK1TRJ-10:=4812.28N/01612.00E`236/000/A=00093513.70V |
| 2026-04-13 10:39:34 | 131:37:01 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,OK1TRJ-10:=4812.28N/01612.00E`207/000/A=00093113.70V |
| 2026-04-13 10:38:06 | 131:38:29 | RS0ISS>0P0PS9,APRSAT,qAO,SK3W-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 09:43:57 | 132:32:38 | RS0ISS>0P0PT0,APRSAT,qAO,VK6POX-5:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 09:01:54 | 133:14:41 | RS0ISS>0P0PS9,APRSAT,qAO,OK1TRJ-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 07:26:16 | 134:50:19 | RS0ISS>0P0PS7,APRSAT,qAO,OH8HQL-4:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 05:49:40 | 136:26:55 | RS0ISS>0P0PS6,APRSAT,qAR,YO6IOG-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 05:19:41 | 136:56:54 | LW2DYB-1>CQ,RS0ISS*,qAR,LW2DYB-6::BLNQSL1/1:LW2DYB-6,DP0SNX,LU8WET |
| 2026-04-13 05:19:38 | 136:56:57 | RS0ISS>0P0PS9,APRSAT,qAR,LW2DYB-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 04:13:33 | 138:03:02 | RS0ISS>0P0PS9,APRSAT,qAO,SQ7SQ:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 21:58:11 | 144:18:24 | BH6IDD-6>BEACON,RS0ISS*,APRSAT,qAO,BM5GSV-10:!3445.59N/11337.87E`73_TU_FROM_ZhengZhou_CHINA |
| 2026-04-12 21:58:05 | 144:18:30 | RS0ISS>0P0PS8,APRSAT,qAO,BM5GSV-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 20:12:58 | 146:03:37 | RS0ISS>0P0PT1,APRSAT,qAO,YB2XPF-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 14:37:14 | 151:39:21 | EA7WL>SVUQXR,RS0ISS*,qAO,F4EGM:'{&Ll -/]Op: Juan= |
| 2026-04-12 14:37:14 | 151:39:21 | EA7WL>SVUQXR,RS0ISS*,qAO,F4EGM:'{&Ll -/]= |
| 2026-04-12 12:58:04 | 153:18:31 | EA7P>SVUQRS,RS0ISS*,qAO,F4EGM:'{/6l -/]73 via ISS= |
| 2026-04-12 12:57:59 | 153:18:36 | EA7P>SVUQRS,RS0ISS*,qAO,F4EGM:'{/6l -/]= |
| 2026-04-12 11:27:43 | 154:48:52 | DO1AM>CQ,RS0ISS*,qAO,OE8MPR-1:=5128.45N\01152.30E- |
| 2026-04-12 11:27:25 | 154:49:10 | DO1AM>CQ,RS0ISS*,qAO,IS0XDA-2:CQ |
| 2026-04-12 11:24:20 | 154:52:15 | RS0ISS>0P0PT0,APRSAT,qAO,F8UKP:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 09:51:47 | 156:24:48 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4:Greetings to all, from Saxonia-Anhalt. |
| 2026-04-12 09:51:13 | 156:25:22 | RS0ISS>0P0PT0,APRSAT,qAO,OH8HQL-4:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 09:51:10 | 156:25:25 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4:Greetings to all, from Saxonia-Anhalt. |
| 2026-04-12 09:51:01 | 156:25:34 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4::OE3PDB-6 :RRR 73 |
| 2026-04-12 09:50:05 | 156:26:30 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SK3W-1:=4812.28N/01612.00E`243/000/A=00093513.69V |
| 2026-04-12 09:49:35 | 156:27:00 | DL7NDR>JN48AP,RS0ISS*,qAO,SK3W-1::DO1AM :tnx QSL, 73 |
Some technical details are on the about page.