|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-10-10 20:59:48 | 00:01:10 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 20:56:48 | 00:04:10 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 20:41:46 | 00:19:12 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 20:38:46 | 00:22:12 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 19:29:41 | 01:31:17 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 19:28:10 | 01:32:48 | K9JKM>K8KK,RS0ISS*,qAR,WD8ED-6:599 in EN52 IL |
| 2026-10-10 19:27:12 | 01:33:46 | K9JKM>CQ,RS0ISS*,qAR,WD8ED-6:CQ Live op in EN52 IL |
| 2026-10-10 19:26:41 | 01:34:17 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 19:26:30 | 01:34:28 | K9JKM>K8KK,RS0ISS*,qAR,WD8ED-6:599 in EN52 IL |
| 2026-10-10 19:26:16 | 01:34:42 | K8KK>APIN22,RS0ISS*,qAR,WD8ED-6:!4126.55N/08200.14WE Signals from a pale blue dot K8KK [EN81xk] |
| 2026-10-10 19:23:40 | 01:37:18 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 19:20:40 | 01:40:18 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 17:53:34 | 03:07:24 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 17:50:34 | 03:10:24 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 17:47:33 | 03:13:25 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 17:44:33 | 03:16:25 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 17:11:31 | 03:49:27 | RS0ISS>0P0PS4,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 16:11:27 | 04:49:31 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 16:08:27 | 04:52:31 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 16:05:26 | 04:55:32 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 15:35:24 | 05:25:34 | RS0ISS>0P0PS3,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 14:38:20 | 06:22:38 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 14:37:26 | 06:23:32 | K9JKM>CQ,RS0ISS*,qAR,WD8ED-6:=4211.29N/08827.08W-Greetings from EN52 |
| 2026-10-10 14:35:37 | 06:25:21 | K9JKM>CQ,RS0ISS*,qAR,WD8ED-6:CQ Live op in EN52 IL |
| 2026-10-10 14:35:20 | 06:25:38 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 13:59:17 | 07:01:41 | RS0ISS>0P0PS3,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 13:02:13 | 07:58:45 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 12:59:31 | 08:01:27 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: cq de n1rcn EL97 |
| 2026-10-10 12:57:23 | 08:03:35 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: cq de n1rcn EL97 |
| 2026-10-10 12:57:02 | 08:03:56 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wy N1RCN EL97 |
| 2026-10-10 12:56:12 | 08:04:46 | RS0ISS>0P0PS5,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 12:56:08 | 08:04:50 | N1RCN>APRS,RS0ISS*,qAR,KJ5SZ-2:=2758.45N/08142.30Wy N1RCN EL97 |
| 2026-10-10 12:56:04 | 08:04:54 | N1RCN>APRS,RS0ISS*,qAR,KJ5SZ-2: cq de n1rcn EL97 |
| 2026-10-10 12:20:10 | 08:40:48 | RS0ISS>0P0PS3,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 11:20:05 | 09:40:53 | RS0ISS>0P0PS4,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 10:05:00 | 10:55:58 | RS0ISS>0P0PS3,APRSAT,qAR,YO8SBY-1:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 09:04:56 | 11:56:02 | RS0ISS>0P0PS3,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 08:19:43 | 12:41:15 | ON4BN>CQ,RS0ISS,APRSAT,PCSAT*,qAO,ON4RST:=5104.08N/00522.49Ey73' Via Satellite de Jurgen |
| 2026-10-10 06:49:47 | 14:11:11 | RS0ISS>0P0PS3,APRSAT,qAR,PD0WAG:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 06:44:19 | 14:16:39 | ON4BN>CQ,RS0ISS,APRSAT,PCSAT*,qAO,ON4RST:=5104.08N/00522.49Ey73' Via Satellite de Jurgen |
| 2026-10-10 06:23:15 | 14:37:43 | LU1AQY-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,LU3GHF-6:=3434.15S/05829.08W[/A=000219LU1AQY.radio |
| 2026-10-10 06:21:38 | 14:39:20 | LU1AQY-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,LU3GHF-6:=3434.15S/05829.08W[/A=000206LU1AQY.radio |
| 2026-10-10 05:38:09 | 15:22:49 | JK4DHT>JF6BCC,RS0ISS*,qAR,JJ1WTK-6:UR599 PM54 TU |
| 2026-10-10 05:38:02 | 15:22:56 | JF6BCC>JK4DHT,RS0ISS*,qAR,JJ1WTK-6:599 PM53 402103 |
| 2026-10-10 05:37:41 | 15:23:17 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 05:37:30 | 15:23:28 | JF6BCC>JK4DHT,RS0ISS*,qAR,JJ1WTK-6:599 PM53 402103 |
| 2026-10-10 05:37:07 | 15:23:51 | JK4DHT>CQ,RS0ISS*,qAR,JJ1WTK-6:PM54 |
| 2026-10-10 05:35:41 | 15:25:17 | JK4DHT>CQ,RS0ISS*,qAR,JJ1WTK-6:PM54 |
| 2026-10-10 05:35:03 | 15:25:55 | JK4DHT>CQ,RS0ISS*,qAR,JJ1WTK-6::RS0ISS :UR599 PM54 |
| 2026-10-10 05:34:40 | 15:26:18 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 05:34:01 | 15:26:57 | JK4DHT>CQ,RS0ISS*,qAR,JJ1WTK-6:PM54 |
| 2026-10-10 03:58:33 | 17:02:25 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-10-10 02:47:43 | 18:13:15 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LW2DYB-1:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia -Patagonia Argentina via ISS |
| 2026-10-10 02:47:09 | 18:13:49 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LW2DYB-1:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia -Patagonia Argentina via ISS |
| 2026-10-10 01:39:23 | 19:21:35 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-10*,qAR,XE3EA-10:=2100.36N/08933.72W[/A=000001 APRS Independiente |
| 2026-10-10 00:15:14 | 20:45:44 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2059.71N/08936.08W[/A=-00010 APRS Independiente |
| 2026-10-10 00:07:02 | 20:53:56 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2100.19N/08936.31W[/A=-00025 APRS Independiente |
| 2026-10-10 00:00:40 | 21:00:18 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10::MYANET :MASUK{3 |
| 2026-10-09 23:51:33 | 21:09:25 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2100.22N/08936.42W[172/001/A=-00016 APRS Independiente |
| 2026-10-09 23:50:23 | 21:10:35 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2100.22N/08936.42W[/A=-00016 APRS Independiente |
| 2026-10-09 23:48:16 | 21:12:42 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10::MYANET :Saludos desde Merida Yucatan 73 {2 |
| 2026-10-09 23:38:59 | 21:21:59 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2059.92N/08936.90W[097/023/A=-00018 APRS Independiente |
| 2026-10-09 23:33:46 | 21:27:12 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2059.90N/08937.58W[151/021/A=-00008 APRS Independiente |
| 2026-10-09 23:32:21 | 21:28:37 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2100.00N/08937.76W[/A=-00009 APRS Independiente |
| 2026-10-09 23:30:53 | 21:30:05 | XE3JCL-7>APDR17,RS0ISS,XE3JCL-12*,qAR,XE3EA-10:=2100.05N/08937.70W[/A=-00012 APRS Independiente |
| 2026-10-09 23:22:14 | 21:38:44 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 23:07:12 | 21:53:46 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 23:04:12 | 21:56:46 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 22:10:08 | 22:50:50 | RS0ISS>0P0PS4,APRSAT,qAO,LU3GHF-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:49:07 | 23:11:51 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:46:07 | 23:14:51 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:43:06 | 23:17:52 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:28:05 | 23:32:53 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:25:05 | 23:35:53 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 21:05:03 | 23:55:55 | XE3ISS-12>Q9RW5V,ARISS,RS0ISS,W3ADO-1,WIDE1*,qAR,XE3ISS:'|U[l #/]DIGI COATEPEC= |
| 2026-10-09 20:16:58 | 24:44:00 | WF4W>APRS,RS0ISS*,RS0ISS,WIDE2-1,qAR,WD8ED-6::K2EOK :599 em74 |
| 2026-10-09 20:16:09 | 24:44:49 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wy N1RCN EL97 |
| 2026-10-09 20:16:00 | 24:44:58 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 20:13:00 | 24:47:58 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 20:10:00 | 24:50:58 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 20:06:59 | 24:53:59 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 18:39:53 | 26:21:05 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 18:33:53 | 26:27:05 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 18:30:53 | 26:30:05 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 17:00:46 | 28:00:12 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 16:57:46 | 28:03:12 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 16:54:46 | 28:06:12 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 16:51:46 | 28:09:12 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 14:03:33 | 30:57:25 | RS0ISS>0P0PS3,APRSAT,qAO,DB0HF-1:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 14:01:59 | 30:58:59 | EA7P>SVUQRS,RS0ISS*,qAO,DB0HF-1:'{/6l -/]= |
| 2026-10-09 13:48:32 | 31:12:26 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 13:46:35 | 31:14:23 | K8KK>APIN22,RS0ISS*,qAR,WD8ED-6:!4126.55N/08200.14WE Signals from a pale blue dot K8KK [EN81xk] |
| 2026-10-09 13:45:32 | 31:15:26 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 13:42:32 | 31:18:26 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 13:42:03 | 31:18:55 | KK5MV-14>CQ,RS0ISS*,qAR,WD8ED-6:!2973.33N/09869.68W# Jim's Hamshack Boerne TX EL09 |
| 2026-10-09 12:27:26 | 32:33:32 | RS0ISS>0P0PS3,APRSAT,qAR,PC1L-10:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 12:24:26 | 32:36:32 | RS0ISS>0P0PS3,APRSAT,qAR,PC1L-10:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 12:21:26 | 32:39:32 | RS0ISS>0P0PS3,APRSAT,qAR,PC1L-10:'v&l SI]ARISS-International Space Station= |
| 2026-10-09 12:10:48 | 32:50:10 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wy N1RCN EL97 |
| 2026-10-09 12:10:26 | 32:50:32 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6: cq de n1rcn EL97 |
Some technical details are on the about page.