|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-06-04 12:04:56 | 00:15:23 | RS0ISS>0P0PS4,APRSAT,qAO,R6HABA-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-04 10:19:49 | 02:00:30 | RS0ISS>0P0PS4,APRSAT,qAO,EA2ARD-7:'v&l SI]ARISS-International Space Station= |
| 2026-06-04 07:13:35 | 05:06:44 | RS0ISS>0P0PS4,APRSAT,qAO,R6HABA-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-04 01:26:11 | 10:54:08 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`_% |
| 2026-06-04 01:00:25 | 11:19:54 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:59:18 | 11:21:01 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:58:33 | 11:21:46 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:58:08 | 11:22:11 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:52:52 | 12:27:27 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`145.800MHz SIGNAL FROM SPACE_% |
| 2026-06-03 23:52:30 | 12:27:49 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`_% |
| 2026-06-03 23:52:03 | 12:28:16 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:49:03 | 12:31:16 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:48:26 | 12:31:53 | N4XHQ-7>APOG77,RS0ISS*,APRSAT,qAR,KE9BDC:!3321.25N/08652.22W`73 de N4XHQ via ISS! |
| 2026-06-03 23:46:03 | 12:34:16 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:43:03 | 12:37:16 | RS0ISS>0P0PS4,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 22:13:17 | 14:07:02 | K9JKM>CQ,RS0ISS*,qAO,K4KDR-15:CQ Live op in EN52 IL |
| 2026-06-03 22:06:56 | 14:13:23 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 22:03:56 | 14:16:23 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 20:30:49 | 15:49:30 | RS0ISS>0P0PS5,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 20:27:49 | 15:52:30 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 18:51:42 | 17:28:37 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 18:48:42 | 17:31:37 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:42:28 | 20:37:51 | RS0ISS>0P0PS5,APRSAT,qAR,KE9BDC:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:42:19 | 20:38:00 | N1RCN>APRS,RS0ISS*,qAO,KE8CZD: << |
| 2026-06-03 15:39:28 | 20:40:51 | RS0ISS>0P0PS4,APRSAT,qAO,KF5VOI:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:36:28 | 20:43:51 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 14:00:03 | 22:20:16 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 13:54:33 | 22:25:46 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 13:54:31 | 22:25:48 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 13:43:27 | 22:36:52 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 13:34:32 | 22:45:47 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 13:14:31 | 23:05:48 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:54:26 | 23:25:53 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:42:33 | 23:37:46 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.57N/00337.91W[032/000/A=00218573 all world - 15 TANGO 9 |
| 2026-06-03 12:37:00 | 23:43:19 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[063/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 12:34:25 | 23:45:54 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:31:27 | 23:48:52 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.57N/00337.91W[322/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 12:20:23 | 23:59:56 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[305/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 12:14:24 | 24:05:55 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:54:22 | 24:25:57 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:52:42 | 24:27:37 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00222173 all world - 15 TANGO 9 |
| 2026-06-03 11:47:10 | 24:33:09 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00222173 all world - 15 TANGO 9 |
| 2026-06-03 11:34:21 | 24:45:58 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:31:50 | 24:48:29 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 11:18:09 | 25:02:10 | RS0ISS>0P0PS5,APRSAT,qAO,R6HABA-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 11:14:20 | 25:05:59 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:09:08 | 25:11:11 | RS0ISS>0P0PS5,APRSAT,qAR,OE5RPP:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 10:54:15 | 25:26:04 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 10:51:50 | 25:28:29 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 10:46:18 | 25:34:01 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221473 all world - 15 TANGO 9 |
| 2026-06-03 10:46:07 | 25:34:12 | EA4DS-9>TP2UYX,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBul_I>/]";o}= |
| 2026-06-03 10:34:14 | 25:46:05 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 10:14:13 | 26:06:06 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:54:11 | 26:26:08 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:34:10 | 26:46:09 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:14:11 | 27:06:08 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:54:08 | 27:26:11 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:44:31 | 27:35:48 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[308/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 08:38:59 | 27:41:20 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 08:34:07 | 27:46:12 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:21:03 | 27:59:16 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:20:30 | 27:59:49 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:=3531.40N/13925.50E-73' Via Satellite {UISS54} |
| 2026-06-03 08:20:18 | 28:00:01 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:19:45 | 28:00:34 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:18:19 | 28:02:00 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 08:14:06 | 28:06:13 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:00:12 | 28:20:07 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 07:54:40 | 28:25:39 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[296/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 07:54:04 | 28:26:15 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:34:03 | 28:46:16 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:14:02 | 29:06:17 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:13:44 | 29:06:35 | EA4DS-9>TP2SPR,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`y4GlI9>/]":u}= |
| 2026-06-03 06:54:01 | 29:26:18 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 06:48:14 | 29:32:05 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220473 all world - 15 TANGO 9 |
| 2026-06-03 06:42:42 | 29:37:37 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 06:42:28 | 29:37:51 | EA4DS-9>TP2UVP,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBLl#J>/]";d}= |
| 2026-06-03 06:34:00 | 29:46:19 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 06:13:59 | 30:06:20 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 05:53:57 | 30:26:22 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 05:41:50 | 30:38:29 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 05:36:17 | 30:44:02 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00218873 all world - 15 TANGO 9 |
| 2026-06-03 05:14:10 | 31:06:09 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00221473 all world - 15 TANGO 9 |
| 2026-06-03 05:08:38 | 31:11:41 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 04:13:14 | 32:07:05 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[195/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 04:07:42 | 32:12:37 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[203/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 02:29:54 | 33:50:25 | RS0ISS>0P0PS4,APRSAT,qAR,CA2JAT-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 02:28:05 | 33:52:14 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 02:22:33 | 33:57:46 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 02:14:53 | 34:05:26 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:51:49 | 34:28:30 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 01:47:51 | 34:32:28 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:46:49 | 34:33:30 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 01:44:51 | 34:35:28 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:27:11 | 34:53:08 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 01:21:39 | 34:58:40 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220473 all world - 15 TANGO 9 |
| 2026-06-03 00:38:51 | 35:41:28 | XE3ISS-12>1Y2U6V,RS0ISS*,ARISS,qAR,N5ZKK:`|Sjl Y\`Greeting de Fher XE3ISS 73s RX 146520_5 |
| 2026-06-03 00:35:46 | 35:44:33 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 00:32:46 | 35:47:33 | RS0ISS>0P0PS5,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 00:31:50 | 35:48:29 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[257/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 00:26:18 | 35:54:01 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220173 all world - 15 TANGO 9 |
Some technical details are on the about page.