|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-07-20 00:55:32 | 04:00:11 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 23:19:25 | 05:36:18 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 23:16:25 | 05:39:18 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 21:40:18 | 07:15:25 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 21:37:36 | 07:18:07 | N1RCN>APRS,RS0ISS*,qAO,XE2BLR-15:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-07-19 21:37:18 | 07:18:25 | RS0ISS>0P0PS3,APRSAT,qAO,XE2BLR-15:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 17:09:58 | 11:45:45 | RS0ISS>0P0PS2,APRSAT,qAR,OE5RPP:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 14:20:16 | 14:35:27 | JA1COU>APRS,RS0ISS*,qAR,JJ1WTK-6:>JF6BCC 599 TU E E |
| 2026-07-19 14:19:21 | 14:36:22 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-07-19 14:18:46 | 14:36:57 | RS0ISS>0P0PS2,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 06:36:12 | 22:19:31 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 05:03:06 | 23:52:37 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 03:23:58 | 25:31:45 | RS0ISS>0P0PS2,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 03:20:58 | 25:34:45 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-19 01:41:51 | 27:13:52 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED-1:'v&l SI]ARISS-International Space Station= |
| 2026-07-18 07:25:32 | 45:30:11 | RS0ISS>0P0PS7,APRSAT,qAO,XE2BLR-15:'v&l SI]ARISS-International Space Station= |
| 2026-07-18 07:22:32 | 45:33:11 | RS0ISS>0P0PS7,APRSAT,qAO,N7GEE-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-18 06:59:16 | 45:56:27 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-07-18 06:58:42 | 45:57:01 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-07-18 06:58:30 | 45:57:13 | RS0ISS>0P0PS9,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-17 12:39:10 | 64:16:33 | RS0ISS>0P0PS8,APRSAT,qAR,7L2IWN-13:'v&l SI]ARISS-International Space Station= |
| 2026-07-17 11:03:03 | 65:52:40 | RS0ISS>0P0PS8,APRSAT,qAR,7L2IWN-13:'v&l SI]ARISS-International Space Station= |
| 2026-07-14 21:10:46 | 127:44:57 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4033.07N/03458.27E>066/000/A=002982TA6DTA Opr. Deniz CEKMEN |
| 2026-07-14 21:04:30 | 127:51:13 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4033.07N/03458.28E>081/000/A=002942TA6DTA Opr. Deniz CEKMEN |
| 2026-07-14 07:20:31 | 141:35:12 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-07-14 05:44:24 | 143:11:19 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-07-14 05:35:24 | 143:20:19 | RS0ISS>0P0PS2,APRSAT,qAO,KG7WOC-10:'v&l SI]ARISS-International Space Station= |
| 2026-07-14 02:23:13 | 146:32:30 | N6UTC-6>SSURVS,RS0ISS*,qAO,N7GEE-6:`.'ol S\>= |
| 2026-07-14 00:51:29 | 148:04:14 | KC9ELU>CQ,RS0ISS*,qAO,KE8CZD::K9JKM :QSL and 73 via APRSAT |
| 2026-07-13 18:40:12 | 154:15:31 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-07-13 18:38:40 | 154:17:03 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:(: |
| 2026-07-13 18:37:06 | 154:18:37 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:HuHu |
| 2026-07-13 18:36:45 | 154:18:58 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-07-13 18:36:35 | 154:19:08 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:(-: |
| 2026-07-13 18:36:20 | 154:19:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-07-13 18:36:14 | 154:19:29 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-07-13 15:50:19 | 157:05:24 | JH1NHK>CQ,RS0ISS*,qAR,7L2IWN-13:=3531.40N/13925.50E-73' Via Satellite {UISS54} |
| 2026-07-13 09:18:56 | 163:36:47 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-13 09:18:02 | 163:37:41 | JH2LMH>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-07-13 08:08:20 | 164:47:23 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,KJ5SZ-2:`{[|l >/]"5\}= |
| 2026-07-13 06:36:49 | 166:18:54 | W4TBD-6>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W- IGate W4TBD-10 |
| 2026-07-13 06:36:44 | 166:18:59 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-07-13 06:33:43 | 166:22:00 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-07-13 03:13:23 | 169:42:20 | KB6LTY-3>CQ,RS0ISS*,qAO,KG7WOC-10:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-07-13 03:12:32 | 169:43:11 | KB6LTY-3>CQ,RS0ISS*,qAO,KG7WOC-10:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-07-13 03:12:29 | 169:43:14 | RS0ISS>0P0PS3,APRSAT,qAO,KG7WOC-10:'v&l SI]ARISS-International Space Station= |
| 2026-07-13 03:11:57 | 169:43:46 | KB6LTY-3>CQ,RS0ISS*,qAO,KG7WOC-10:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-07-13 01:33:22 | 171:22:21 | RS0ISS>0P0PS2,APRSAT,qAO,N7GEE-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-13 00:00:51 | 172:54:52 | KC9ELU>CQ,RS0ISS*,qAO,N4XHQ-11::ARISS :=3923.45N/08522.30W`73' CQ via APRSAT de KC9ELU EM79 Indiana |
| 2026-07-13 00:00:15 | 172:55:28 | RS0ISS>0P0PS4,APRSAT,qAO,N4XHQ-11:'v&l SI]ARISS-International Space Station= |
| 2026-07-11 10:08:54 | 210:46:49 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-11 09:08:49 | 211:46:54 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-11 08:54:09 | 212:01:34 | EA4DS-9>TP2UVS,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAO,ED4ZAH:`yBQl!:>/]";`}= |
| 2026-07-11 08:06:22 | 212:49:21 | RS0ISS>0P0PS2,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-07-11 01:32:53 | 219:22:50 | RS0ISS>0P0PS3,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-07-10 23:56:46 | 220:58:57 | RS0ISS>0P0PS9,APRSAT,qAR,KJ5SZ:'v&l SI]ARISS-International Space Station= |
| 2026-07-10 20:06:38 | 224:49:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-10 20:01:38 | 224:54:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-10 19:08:45 | 225:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 18:12:26 | 226:43:17 | RS0ISS>0P0PS8,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-10 18:09:39 | 226:46:04 | KC7HEX-9>TR2QRP,APRSAT,RS0ISS,WIDE2*,qAR,MEDFRD:'2P)l#-j/]Support the Troops |
| 2026-07-10 18:08:45 | 226:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 17:51:24 | 227:04:19 | RS0ISS>0P0PS8,APRSAT,qAO,DB0HF:'v&l SI]ARISS-International Space Station= |
| 2026-07-10 15:41:38 | 229:14:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-10 15:31:50 | 229:23:53 | EA4DS-9>TP2UWW,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBTmJT>/]"<$}= |
| 2026-07-10 15:08:45 | 229:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 14:08:45 | 230:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 13:21:05 | 231:34:38 | RS0ISS>0P0PS8,APRSAT,qAR,7L2IWN-13:'v&l SI]ARISS-International Space Station= |
| 2026-07-10 13:08:45 | 231:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 11:08:45 | 233:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 10:08:45 | 234:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 09:08:45 | 235:46:58 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-10 03:46:38 | 241:09:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-10 01:36:38 | 243:19:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 23:01:38 | 245:54:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 22:31:38 | 246:24:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 22:26:38 | 246:29:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 21:20:20 | 247:35:23 | KC7HEX-9>TR1YRQ,APRSAT,RS0ISS,WIDE2*,qAR,MEDFRD:'2Mfl!ij/]Support the Troops |
| 2026-07-09 20:31:38 | 248:24:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 20:26:38 | 248:29:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 20:16:38 | 248:39:05 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-07-09 20:08:41 | 248:47:02 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-09 19:19:20 | 249:36:23 | KC7HEX-9>TR2PVW,APRSAT,RS0ISS,WIDE2*,qAR,MEDFRD:'2QlA#j/]Support the Troops |
| 2026-07-09 19:08:41 | 249:47:02 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-09 18:50:00 | 250:05:43 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4033.07N/03458.29E>164/000/A=002965TA6DTA Opr. Deniz CEKMEN |
| 2026-07-09 18:42:00 | 250:13:43 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4033.07N/03458.28E>074/000/A=002900TA6DTA Opr. Deniz CEKMEN |
| 2026-07-09 18:40:50 | 250:14:53 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4033.07N/03458.28E>074/000/A=002923TA6DTA Opr. Deniz CEKMEN |
| 2026-07-06 18:08:27 | 322:47:16 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 15:08:23 | 325:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 13:08:23 | 327:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 12:08:23 | 328:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAO,N6LB:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 11:08:23 | 329:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 10:08:23 | 330:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-06 09:08:23 | 331:47:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-07-03 16:22:31 | 396:33:12 | DB8SH-7>UPPP87,ARISS,RS0ISS,DB0FGB*,qAS,DB0FGB:`'U3o>d[/`":&}_3 |
| 2026-07-03 16:20:30 | 396:35:13 | DB8SH-7>UPPP72,ARISS,RS0ISS,DB0FGB*,qAS,DB0FGB:`'SVp\([/`":T}_3 |
| 2026-07-03 16:16:30 | 396:39:13 | DB8SH-7>UPPQ54,ARISS,RS0ISS,DB0FGB*,qAS,DB0FGB:`'O\q!>[/`" |
| 2026-07-01 09:24:14 | 451:31:29 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5K}= |
| 2026-06-29 13:54:30 | 495:01:13 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-29 12:51:26 | 496:04:17 | RS0ISS>0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
Some technical details are on the about page.