|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-08-09 13:06:03 | 00:48:30 | RS0ISS>0P0PS4,APRSAT,qAO,KE8CZD:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 13:04:14 | 00:50:19 | N1RCN>APRS,RS0ISS*,qAR,WD8ED-6:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-08-09 13:03:02 | 00:51:31 | RS0ISS>0P0PS4,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 13:00:02 | 00:54:31 | RS0ISS>0P0PS4,APRSAT,qAR,XE2BLR-15:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 12:13:11 | 01:41:22 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 10:13:07 | 03:41:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 09:13:07 | 04:41:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 08:32:43 | 05:21:50 | RS0ISS>0P0PS3,APRSAT,qAO,DB0HF-1:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 08:29:43 | 05:24:50 | RS0ISS>0P0PS3,APRSAT,qAO,EA5KAB:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 08:13:07 | 05:41:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 07:20:13 | 06:34:20 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK:PM53 402103 |
| 2026-08-09 07:13:07 | 06:41:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 05:44:31 | 08:10:02 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 05:42:21 | 08:12:12 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-09 05:41:30 | 08:13:03 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-09 04:13:03 | 09:41:30 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 03:12:59 | 10:41:34 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 02:12:55 | 11:41:38 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 01:12:47 | 12:41:46 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-09 00:12:47 | 13:41:46 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 23:38:04 | 14:16:29 | RS0ISS>0P0PS4,APRSAT,qAR,XE2BLR:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 23:14:02 | 14:40:31 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 23:12:47 | 14:41:46 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 23:11:02 | 14:43:31 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 23:09:59 | 14:44:34 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-08 22:37:09 | 15:17:24 | HP2BWJ-10>APU25N,RS0ISS,WIDE1*,qAR,HP2BWJ:=0918.98N/07952.63W`145.825 Satgate Panama {UIV32} |
| 2026-08-08 22:12:47 | 15:41:46 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 21:59:57 | 15:54:36 | K5URF>APRS,RS0ISS*,WIDE2-2,qAR,KJ5SZ-2::RS0ISS :DEFCON@crr0tz@{m000m |
| 2026-08-08 21:12:47 | 16:41:46 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 18:43:43 | 19:10:50 | RS0ISS>0P0PS4,APRSAT,qAR,WD8ED:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 18:12:43 | 19:41:50 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 17:12:43 | 20:41:50 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 15:46:30 | 22:08:03 | RS0ISS>0P0PS4,APRSAT,qAO,EA5KAB-10:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 15:38:05 | 22:16:28 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-08 15:33:05 | 22:21:28 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-08 15:29:47 | 22:24:46 | K9JKM>CQ,RS0ISS*,qAR,WD8ED-6:CQ Live op in EN52 IL |
| 2026-08-08 14:10:23 | 23:44:10 | RS0ISS>0P0PS3,APRSAT,qAO,DB0HF-1:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 13:52:34 | 24:01:59 | K9JKM>CQ,RS0ISS*,qAR,WD8ED-6:=4211.29N/08827.08W-Greetings from EN52 |
| 2026-08-08 13:52:22 | 24:02:11 | RS0ISS>0P0PS3,APRSAT,qAR,WD8ED:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 12:34:16 | 25:20:17 | RS0ISS>0P0PS3,APRSAT,qAO,DB0HF-1:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 12:13:14 | 25:41:19 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-08-08 12:12:43 | 25:41:50 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 11:12:43 | 26:41:50 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-08 09:40:00 | 28:14:33 | EA4DS-9>TP2SPR,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`y4Gl]8>/]":u}= |
| 2026-08-08 07:56:09 | 29:58:24 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6EX:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-08 06:31:25 | 31:23:08 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-08 05:31:54 | 32:22:39 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-08 01:16:55 | 36:37:38 | KE8VRL-2>APRS,RS0ISS*,ARISS,qAR,KE8VRL-2:!4237.14NS07120.83W#PHG5132/DEFCON@trunkmonk7592@ ISS 73 |
| 2026-08-08 00:00:22 | 37:54:11 | RS0ISS>0P0PT0,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-07 22:24:15 | 39:30:18 | RS0ISS>0P0PT0,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-07 22:23:55 | 39:30:38 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-07 22:23:24 | 39:31:09 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-07 22:22:04 | 39:32:29 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-08-07 19:41:53 | 42:12:40 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-07 19:33:02 | 42:21:31 | RS0ISS>0P0PT0,APRSAT,qAR,WD8ED-6:'v&l SI]ARISS-International Space Station= |
| 2026-08-07 19:06:08 | 42:48:25 | EA4DS-9>TP2UXW,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yCZlHl>/]";4}= |
| 2026-08-07 13:12:34 | 48:41:59 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-07 13:05:35 | 48:48:58 | VA2KIK-8>APT311,RS0ISS,WIDE2*,qAO,VE2RTO:>73 de Christian |
| 2026-08-07 10:02:37 | 51:51:56 | EA4DS-9>TP2UVP,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBLl#L>/]";d}= |
| 2026-08-06 19:46:53 | 66:07:40 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-06 19:41:53 | 66:12:40 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-06 19:12:21 | 66:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 18:12:21 | 67:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 17:12:21 | 68:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 16:12:21 | 69:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 16:01:53 | 69:52:40 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-08-06 15:12:21 | 70:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 14:12:21 | 71:42:12 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-06 08:17:15 | 77:37:18 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-05 15:20:17 | 94:34:16 | KC7HEX-9>TR2PYY,APRSAT,RS0ISS,WIDE2*,qAR,W7VW:'2M.mSmj/]Support the Troops |
| 2026-08-05 15:12:13 | 94:42:20 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-05 07:42:49 | 102:11:44 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-04 17:12:08 | 116:42:25 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-04 14:12:08 | 119:42:25 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-04 07:08:03 | 126:46:30 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-04 03:12:04 | 130:42:29 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,AF7DX:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-08-03 19:30:17 | 138:24:16 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-03 19:29:10 | 138:25:23 | 9Y4QA>1Q0Y4U,RS0ISS,NA1SS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-08-03 17:49:08 | 140:05:25 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-02 15:14:35 | 166:39:58 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-01 17:18:06 | 188:36:27 | RS0ISS>0P0PT0,APRSAT,qAO,W6MSU-10:'v&l SI]ARISS-International Space Station= |
| 2026-08-01 17:12:27 | 188:42:06 | RS0ISS>0P0PT0,APRSAT,qAO,W6MSU-10:'v&l SI]ARISS-International Space Station= |
| 2026-08-01 16:34:15 | 189:20:18 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4024.79N/03444.28E>057/062/A=002788TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 14:58:30 | 190:56:03 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-08-01 14:49:35 | 191:04:58 | TA6DTA-7>APAT89,RS0ISS,YM2KTD*,WIDE1*,WIDE2-1,qAR,TA2KRE-10:!3952.25N/03333.63E>057/002/A=002828TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 14:40:07 | 191:14:26 | TA6DTA-7>APAT89,RS0ISS,YM2KTD*,WIDE1*,WIDE2-1,qAR,TA2KRE-10:!3951.83N/03328.01E>093/034/A=002526TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 14:05:13 | 191:49:20 | TA6DTA-7>APAT89,RS0ISS,YM6KTR,WIDE1*,WIDE2-1,qAR,TA6AD-10:!4004.17N/03327.23E>184/036/A=002329TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 04:51:57 | 201:02:36 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4036.56N/03500.77E>000/001/A=000000TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 04:49:34 | 201:04:59 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4036.56N/03500.77E>000/001/A=000000TA6DTA Opr. Deniz CEKMEN |
| 2026-08-01 04:21:14 | 201:33:19 | TA6DTA-7>APAT89,RS0ISS,YM6KCO,WIDE1,YM6KTR,WIDE2*,qAR,TA6AD-10:!4036.56N/03500.77E>000/001/A=000000TA6DTA Opr. Deniz CEKMEN |
| 2026-07-31 17:03:24 | 212:51:09 | RS0ISS>0P0PS6,APRSAT,qAR,KB3KBR-6:'v&l SI]ARISS-International Space Station= |
| 2026-07-31 17:03:18 | 212:51:15 | K9JKM>CQ,RS0ISS*,qAR,KB3KBR-6:=4211.29N/08827.08W-Greetings from EN52 |
| 2026-07-31 16:57:23 | 212:57:10 | RS0ISS>0P0PS5,APRSAT,qAO,N7GEE:'v&l SI]ARISS-International Space Station= |
| 2026-07-31 15:23:06 | 214:31:27 | N1RCN>APRS,RS0ISS*,qAR,KJ5SZ-2:=2758.45N/08142.30Wr N1RCN EL87 |
| 2026-07-31 14:36:09 | 215:18:24 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3715.99N/07956.38W$004/003/A=000800 https://aprsdroid.org/ |
| 2026-07-31 14:32:58 | 215:21:35 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3715.98N/07956.38W$185/002/A=000875 https://aprsdroid.org/ |
| 2026-07-31 14:32:17 | 215:22:16 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3715.99N/07956.38W$357/001/A=000869 https://aprsdroid.org/ |
| 2026-07-31 14:31:57 | 215:22:36 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3715.99N/07956.38W$183/001/A=000856 https://aprsdroid.org/ |
| 2026-07-31 14:31:42 | 215:22:51 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3716.01N/07956.38W$000/000/A=000859 https://aprsdroid.org/ |
| 2026-07-31 14:31:34 | 215:22:59 | NA1SS-5>APDR16,TCPIP*,qAO,AE5PL-JF:=3716.01N/07956.39W$084/001/A=000866 https://aprsdroid.org/ |
Some technical details are on the about page.