|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-11-20 20:46:25 | 00:09:47 | RS0ISS>0P0PS9,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 20:07:22 | 00:48:50 | RS0ISS>0P0PS9,APRSAT,qAR,M0SNZ:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 20:04:22 | 00:51:50 | RS0ISS>0P0PS9,APRSAT,qAR,M0SNZ:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 19:52:21 | 01:03:51 | RS0ISS>0P0PS8,APRSAT,qAO,K1TE-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 19:46:24 | 01:09:48 | N1RCN>APRS,RS0ISS*,qAR,KJ5SZ-2: cq de n1rcn |
| 2026-11-20 19:46:20 | 01:09:52 | RS0ISS>0P0PT0,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 18:28:15 | 02:27:57 | RS0ISS>0P0PS9,APRSAT,qAO,F4HUY-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 18:10:51 | 02:45:21 | N1RCN>APRS,RS0ISS*,qAR,K2ERK:=2758.45N/08142.30Wr N1RCN EL97 |
| 2026-11-20 17:31:11 | 03:25:01 | RS0ISS>0P0PS9,APRSAT,qAR,VK3KAW-4:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 16:52:08 | 04:04:04 | RS0ISS>0P0PS9,APRSAT,qAR,PC1L-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 14:05:06 | 06:51:06 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 14:02:06 | 06:54:06 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 13:59:05 | 06:57:07 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 13:17:02 | 07:39:10 | RS0ISS>0P0PS4,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 13:14:02 | 07:42:10 | RS0ISS>0P0PS4,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 12:28:59 | 08:27:13 | RS0ISS>0P0PS9,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 12:28:42 | 08:27:30 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:27:41 | 08:28:31 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:27:07 | 08:29:05 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:25:59 | 08:30:13 | RS0ISS>0P0PS9,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 12:25:40 | 08:30:32 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:24:06 | 08:32:06 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:23:27 | 08:32:45 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 12:22:58 | 08:33:14 | RS0ISS>0P0PT0,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 12:22:04 | 08:34:08 | JF1PTU-6>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-11-20 10:50:03 | 10:06:09 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-20 10:49:15 | 10:06:57 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-20 10:45:10 | 10:11:02 | LU2WBA-10>APRS,RS0ISS,WIDE2*,qAO,LU2WBA:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-20 10:44:46 | 10:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-20 09:44:36 | 11:11:36 | IK1COA-15>T4RQU2,RS0ISS,WIDE1*,qAR,IR1ZXE:')Gl K\]73 DE Alfred coa_coa_alf@Yahoo.It= |
| 2026-11-20 08:44:46 | 12:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-20 08:44:35 | 12:11:37 | IK1COA-15>T4RQU2,RS0ISS,WIDE1*,qAR,IR1ZXE:')Gl K\]73 DE Alfred coa_coa_alf@Yahoo.It= |
| 2026-11-20 06:18:58 | 14:37:14 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 06:15:59 | 14:40:13 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 06:12:58 | 14:43:14 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 06:11:57 | 14:44:15 | KO6MBI-9>APY310,RS0ISS*,qAR,KM7DOS-10::CQ :Hello from CM98 {56 |
| 2026-11-20 06:11:09 | 14:45:03 | KO6MBI-9>38RWRU,RS0ISS*,qAR,KM7DOS-10:`11]l!t>/`"3{}de KO6MBI CM98_7 |
| 2026-11-20 06:09:58 | 14:46:14 | RS0ISS>0P0PS3,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 05:54:57 | 15:01:15 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 05:06:53 | 15:49:19 | RS0ISS>0P0PS3,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 05:03:53 | 15:52:19 | RS0ISS>0P0PS3,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 05:00:53 | 15:55:19 | RS0ISS>0P0PS3,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 04:42:51 | 16:13:21 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 04:37:43 | 16:18:29 | KM7DOS>APCZMO,RS0ISS*,DP0SNX,qAR,KM7DOS-10::KK7QZI-7 :Howdy from CN87!{24 |
| 2026-11-20 04:36:58 | 16:19:14 | KK7QZI-7>APSTKI,RS0ISS*,qAR,KM7DOS-10:=4743.4 N/11728.4 W[ |
| 2026-11-20 04:36:51 | 16:19:21 | RS0ISS>0P0PS4,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 04:35:21 | 16:20:51 | KM7DOS>APCZMO,RS0ISS*,DP0SNX,qAR,KM7DOS-10:=4722.03N\12204.19W-is there anybody..... out there?! |
| 2026-11-20 04:33:51 | 16:22:21 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 04:33:39 | 16:22:33 | KM7DOS>APCZMO,RS0ISS*,DP0SNX,qAR,KM7DOS:=4722.03N\12204.19W-Hello fellow humans! |
| 2026-11-20 04:17:02 | 16:39:10 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack97 |
| 2026-11-20 04:17:02 | 16:39:10 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack96 |
| 2026-11-20 04:17:00 | 16:39:12 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack94 |
| 2026-11-20 04:16:59 | 16:39:13 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack93 |
| 2026-11-20 04:16:55 | 16:39:17 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10:!2253.29N/11302.07E>Bat:71% |
| 2026-11-20 04:16:54 | 16:39:18 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack91 |
| 2026-11-20 04:16:51 | 16:39:21 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :chase 9w3fab Greeting from China 73{2009 |
| 2026-11-20 04:16:29 | 16:39:43 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :ack90 |
| 2026-11-20 04:16:26 | 16:39:46 | BG7OXS>APALOC,RS0ISS*,WIDE2-1,qAS,BG7OXS-10::OTA :chase xe3jcl Greeting from China 73{7126 |
| 2026-11-20 03:44:46 | 17:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-20 03:00:44 | 17:55:28 | RS0ISS>0P0PS8,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 02:57:44 | 17:58:28 | RS0ISS>0P0PT0,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 02:57:03 | 17:59:09 | KJ7SXR-1>APWW11,RS0ISS*,qAR,KM7DOS-10:@025702h4658.79N/12226.57W`APRS-IS for Win32 |
| 2026-11-20 02:54:44 | 18:01:28 | RS0ISS>0P0PS9,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 02:44:24 | 18:11:48 | IK1COA-15>T4RQU2,RS0ISS,WIDE1*,qAR,IR1ZXE:')Gl K\]73 DE Alfred coa_coa_alf@Yahoo.It= |
| 2026-11-20 01:27:38 | 19:28:34 | RS0ISS>0P0PS9,APRSAT,qAR,K2ERK:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 01:24:37 | 19:31:35 | RS0ISS>0P0PS9,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-20 01:21:37 | 19:34:35 | RS0ISS>0P0PS9,APRSAT,qAR,KM7DOS-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 23:57:31 | 20:58:41 | RS0ISS>0P0PS8,APRSAT,qAR,K2ERK:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 23:54:31 | 21:01:41 | RS0ISS>0P0PT0,APRSAT,qAR,VA2PTL:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 23:48:30 | 21:07:42 | RS0ISS>0P0PS9,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 23:44:19 | 21:11:53 | IK1COA-15>T4RQU2,RS0ISS,WIDE1*,qAR,IR1ZXE:')Gl K\]73 DE Alfred coa_coa_alf@Yahoo.It= |
| 2026-11-19 22:44:17 | 22:11:55 | IK1COA-15>T4RQU2,RS0ISS,WIDE1*,qAR,IR1ZXE:')Gl K\]73 DE Alfred coa_coa_alf@Yahoo.It= |
| 2026-11-19 21:44:46 | 23:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 20:54:19 | 24:01:53 | RS0ISS>0P0PS9,APRSAT,qAO,DB0RBX-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 20:51:19 | 24:04:53 | RS0ISS>0P0PS9,APRSAT,qAO,DB0RBX-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 20:44:46 | 24:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 20:39:17 | 24:16:55 | RS0ISS>0P0PS8,APRSAT,qAO,K1TE:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 20:03:14 | 24:52:58 | RS0ISS>0P0PS9,APRSAT,qAR,ZL2NU:'v& l SI]ARISS-International Space Station= |
| 2026-11-19 19:44:46 | 25:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 19:18:11 | 25:38:01 | RS0ISS>0P0PS9,APRSAT,qAR,PC1L-10:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 19:01:36 | 25:54:36 | N1RCN>APRS,RS0ISS*,qAO,KE8CZD:=2758.45N/08142.30Wr N1RCN EL97 |
| 2026-11-19 19:00:10 | 25:56:02 | RS0ISS>0P0PS8,APRSAT,qAR,K2ERK:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 18:44:46 | 26:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 18:40:28 | 26:15:44 | N4BFR-8>R9TP9Z,ARISS,RS0ISS,APRSAT,WIDE2*,qAO,N4BFR:`n@6l o\>"4w}N4BFR - Newberry FL - EL89 & |
| 2026-11-19 17:39:05 | 27:17:07 | RS0ISS>0P0PS9,APRSAT,qAO,DB0RBX-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 16:05:57 | 28:50:15 | RS0ISS>0P0PS8,APRSAT,qAO,DB0RBX-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 16:02:57 | 28:53:15 | RS0ISS>0P0PS8,APRSAT,qAO,DB0RBX-6:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 16:02:56 | 28:53:16 | RS0ISS>0P0PS8,APRSAT,qAR,MM9SQL:'v& l SI]ARISS-International Space Station= |
| 2026-11-19 15:59:56 | 28:56:16 | RS0ISS>0P0PS8,APRSAT,qAR,MM9SQL:'v& l SI]ARISS-International Space Station= |
| 2026-11-19 15:44:46 | 29:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 15:41:55 | 29:14:17 | RS0ISS>0P0PS8,APRSAT,qAO,PU5MFH-2:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 14:44:46 | 30:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 13:51:15 | 31:04:57 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-19 13:44:45 | 31:11:27 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
| 2026-11-19 13:42:24 | 31:13:48 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-19 13:39:25 | 31:16:47 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-19 13:33:58 | 31:22:14 | LU2WBA-10>APRS,RS0ISS*,WIDE2-1,qAO,LU2WBA-10:=4551.39S/06733.61WS 73s de Frank! Comodoro Rivadavia - Patagonia Argentina via ISS |
| 2026-11-19 13:12:53 | 31:43:19 | RS0ISS>0P0PS3,APRSAT,qAR,JJ1WTK:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 12:51:52 | 32:04:20 | RS0ISS>0P0PS3,APRSAT,qAO,YO3GWM:'v&l SI]ARISS-International Space Station= |
| 2026-11-19 12:44:46 | 32:11:26 | KF7UHK-2>T7UTYX,NA1SS,WIDE2*,qAR,CHURCH:`2)gl y/`it's Radioshark j.phipps@comcast.net _% |
Some technical details are on the about page.