|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-06-04 10:19:49 | 01:07:21 | RS0ISS>0P0PS4,APRSAT,qAO,EA2ARD-7:'v&l SI]ARISS-International Space Station= |
| 2026-06-04 07:13:35 | 04:13:35 | RS0ISS>0P0PS4,APRSAT,qAO,R6HABA-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-04 01:26:11 | 10:00:59 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`_% |
| 2026-06-04 01:00:25 | 10:26:45 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:59:18 | 10:27:52 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:58:33 | 10:28:37 | JF6BCC>CQ,RS0ISS*,qAR,JJ1WTK-6:PM53 402103 |
| 2026-06-04 00:58:08 | 10:29:02 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:52:52 | 11:34:18 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`145.800MHz SIGNAL FROM SPACE_% |
| 2026-06-03 23:52:30 | 11:34:40 | TG5ALY-4>Q4UX1U,RS0ISS*,ARISS,qAR,N5ZKK:`w50l >5`_% |
| 2026-06-03 23:52:03 | 11:35:07 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:49:03 | 11:38:07 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:48:26 | 11:38:44 | N4XHQ-7>APOG77,RS0ISS*,APRSAT,qAR,KE9BDC:!3321.25N/08652.22W`73 de N4XHQ via ISS! |
| 2026-06-03 23:46:03 | 11:41:07 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 23:43:03 | 11:44:07 | RS0ISS>0P0PS4,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 22:13:17 | 13:13:53 | K9JKM>CQ,RS0ISS*,qAO,K4KDR-15:CQ Live op in EN52 IL |
| 2026-06-03 22:06:56 | 13:20:14 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 22:03:56 | 13:23:14 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 20:30:49 | 14:56:21 | RS0ISS>0P0PS5,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 20:27:49 | 14:59:21 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 18:51:42 | 16:35:28 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 18:48:42 | 16:38:28 | RS0ISS>0P0PS5,APRSAT,qAR,KM7DOS:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:42:28 | 19:44:42 | RS0ISS>0P0PS5,APRSAT,qAR,KE9BDC:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:42:19 | 19:44:51 | N1RCN>APRS,RS0ISS*,qAO,KE8CZD: << |
| 2026-06-03 15:39:28 | 19:47:42 | RS0ISS>0P0PS4,APRSAT,qAO,KF5VOI:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 15:36:28 | 19:50:42 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 14:00:03 | 21:27:07 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 13:54:33 | 21:32:37 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 13:54:31 | 21:32:39 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 13:43:27 | 21:43:43 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 13:34:32 | 21:52:38 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 13:14:31 | 22:12:39 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:54:26 | 22:32:44 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:42:33 | 22:44:37 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.57N/00337.91W[032/000/A=00218573 all world - 15 TANGO 9 |
| 2026-06-03 12:37:00 | 22:50:10 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[063/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 12:34:25 | 22:52:45 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 12:31:27 | 22:55:43 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.57N/00337.91W[322/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 12:20:23 | 23:06:47 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[305/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 12:14:24 | 23:12:46 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:54:22 | 23:32:48 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:52:42 | 23:34:28 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00222173 all world - 15 TANGO 9 |
| 2026-06-03 11:47:10 | 23:40:00 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00222173 all world - 15 TANGO 9 |
| 2026-06-03 11:34:21 | 23:52:49 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:31:50 | 23:55:20 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 11:18:09 | 24:09:01 | RS0ISS>0P0PS5,APRSAT,qAO,R6HABA-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 11:14:20 | 24:12:50 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 11:09:08 | 24:18:02 | RS0ISS>0P0PS5,APRSAT,qAR,OE5RPP:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 10:54:15 | 24:32:55 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 10:51:50 | 24:35:20 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 10:46:18 | 24:40:52 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221473 all world - 15 TANGO 9 |
| 2026-06-03 10:46:07 | 24:41:03 | EA4DS-9>TP2UYX,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBul_I>/]";o}= |
| 2026-06-03 10:34:14 | 24:52:56 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 10:14:13 | 25:12:57 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:54:11 | 25:32:59 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:34:10 | 25:53:00 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 09:14:11 | 26:12:59 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:54:08 | 26:33:02 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:44:31 | 26:42:39 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[308/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 08:38:59 | 26:48:11 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 08:34:07 | 26:53:03 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:21:03 | 27:06:07 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:20:30 | 27:06:40 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:=3531.40N/13925.50E-73' Via Satellite {UISS54} |
| 2026-06-03 08:20:18 | 27:06:52 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:19:45 | 27:07:25 | JH1NHK>CQ,RS0ISS*,qAR,JJ1WTK-6:PM95 |
| 2026-06-03 08:18:19 | 27:08:51 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 08:14:06 | 27:13:04 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 08:00:12 | 27:26:58 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219473 all world - 15 TANGO 9 |
| 2026-06-03 07:54:40 | 27:32:30 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[296/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 07:54:04 | 27:33:06 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:34:03 | 27:53:07 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:14:02 | 28:13:08 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 07:13:44 | 28:13:26 | EA4DS-9>TP2SPR,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`y4GlI9>/]":u}= |
| 2026-06-03 06:54:01 | 28:33:09 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 06:48:14 | 28:38:56 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220473 all world - 15 TANGO 9 |
| 2026-06-03 06:42:42 | 28:44:28 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 06:42:28 | 28:44:42 | EA4DS-9>TP2UVP,ARISS,VIA,NA1SS,ARISS,WIDE2*,qAR,ED4ZAI:`yBLl#J>/]";d}= |
| 2026-06-03 06:34:00 | 28:53:10 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 06:13:59 | 29:13:11 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 05:53:57 | 29:33:13 | EA1CIU-2>T2RUVQ,RS0ISS,WIDE1-1,PCSAT1,ARISSS,PSAT,WIDE2,PCSAT*,YBSAT,qAR,ED1ZAX:`~BFl #I`IGATE/SATGATE PONTEVEDRA_5 |
| 2026-06-03 05:41:50 | 29:45:20 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220773 all world - 15 TANGO 9 |
| 2026-06-03 05:36:17 | 29:50:53 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00218873 all world - 15 TANGO 9 |
| 2026-06-03 05:14:10 | 30:13:00 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00221473 all world - 15 TANGO 9 |
| 2026-06-03 05:08:38 | 30:18:32 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[000/000/A=00221173 all world - 15 TANGO 9 |
| 2026-06-03 04:13:14 | 31:13:56 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[195/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 04:07:42 | 31:19:28 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.91W[203/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 02:29:54 | 32:57:16 | RS0ISS>0P0PS4,APRSAT,qAR,CA2JAT-10:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 02:28:05 | 32:59:05 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 02:22:33 | 33:04:37 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00219873 all world - 15 TANGO 9 |
| 2026-06-03 02:14:53 | 33:12:17 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:51:49 | 33:35:21 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO-1,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 01:47:51 | 33:39:19 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:46:49 | 33:40:21 | CU2ZG>CQ,ARISS,RS0ISS,NA1SS,W3ADO,PSAT,WIDE2*,qAO,CS8ACT:=3744.54N/02533.38W-HM77 |
| 2026-06-03 01:44:51 | 33:42:19 | RS0ISS>0P0PS4,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 01:27:11 | 33:59:59 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 01:21:39 | 34:05:31 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220473 all world - 15 TANGO 9 |
| 2026-06-03 00:38:51 | 34:48:19 | XE3ISS-12>1Y2U6V,RS0ISS*,ARISS,qAR,N5ZKK:`|Sjl Y\`Greeting de Fher XE3ISS 73s RX 146520_5 |
| 2026-06-03 00:35:46 | 34:51:24 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 00:32:46 | 34:54:24 | RS0ISS>0P0PS5,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-06-03 00:31:50 | 34:55:20 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT-11,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[257/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 00:26:18 | 35:00:52 | EA1JAO-7>APAT81-1,WIDE1-1,RS0ISS-10,APRSAT,AISAT,PCSAT,WIDE2*,qAR,ED4ZAI:!4033.56N/00337.90W[000/000/A=00220173 all world - 15 TANGO 9 |
| 2026-06-03 00:11:44 | 35:15:26 | RS0ISS>0P0PS5,APRSAT,qAR,JJ1WTK-6:'v&l SI]ARISS-International Space Station= |
Some technical details are on the about page.