|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-04-18 21:25:23 | 02:39:09 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"58}= |
| 2026-04-18 19:23:25 | 04:41:07 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 19:20:25 | 04:44:07 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 17:36:18 | 06:28:14 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:44 | 06:28:48 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:20 | 06:29:12 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.59V |
| 2026-04-18 17:35:17 | 06:29:15 | RS0ISS>0P0PS3,APRSAT,qAR,VE7EPT:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 09:55:57 | 14:08:35 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-18 09:55:09 | 14:09:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-18 09:53:01 | 14:11:31 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-18 08:19:13 | 15:45:19 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via 437.825 |
| 2026-04-18 08:16:29 | 15:48:03 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-17 18:33:37 | 29:30:55 | RS0ISS>0P0PS3,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-17 05:51:18 | 42:13:14 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ on 437.825 |
| 2026-04-16 15:25:39 | 56:38:53 | RS0ISS>0P0PS2,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 07:16:03 | 64:48:29 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 05:02:30 | 67:02:02 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-16 05:02:08 | 67:02:24 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:-.-. --.- |
| 2026-04-16 05:01:04 | 67:03:28 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-04-16 05:00:32 | 67:04:00 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-04-16 05:00:12 | 67:04:20 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-16 04:59:52 | 67:04:40 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 16:11:58 | 79:52:34 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 14:35:51 | 81:28:41 | RS0ISS>0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 10:42:12 | 85:22:20 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 10:42:04 | 85:22:28 | DL7NDR>JN48AP,RS0ISS*,qAO,HA1NB:437.825 |
| 2026-04-15 10:41:04 | 85:23:28 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-15 10:39:20 | 85:25:12 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 09:03:28 | 87:01:04 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 07:29:40 | 88:34:52 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:ISS on 437.825 |
| 2026-04-15 07:28:37 | 88:35:55 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:437.825 |
| 2026-04-15 07:26:52 | 88:37:40 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via ISS |
| 2026-04-14 23:38:22 | 96:26:10 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142338z3744.54N/02533.38W_012/000g000t057r000p002P000h73b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:23:22 | 96:41:10 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142323z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:08:22 | 96:56:10 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142308z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:53:22 | 97:11:10 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142253z3744.54N/02533.38W_014/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:38:22 | 97:26:10 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142238z3744.54N/02533.38W_011/000g000t059r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 21:36:28 | 98:28:04 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-04-14 20:23:23 | 99:41:09 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142023z3744.54N/02533.38W_006/000g001t061r000p002P000h67b10217LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 14:19:02 | 105:45:30 | RS0ISS>0P0PT2,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:03:56 | 107:00:36 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:00:56 | 107:03:36 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:30:49 | 108:33:43 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:27:49 | 108:36:43 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:25:01 | 108:39:31 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:54:54 | 110:09:38 | RS0ISS>0P0PT0,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:52:15 | 110:12:17 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:48:42 | 110:15:50 | RS0ISS>0P0PS8,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:18:35 | 111:45:57 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:15:35 | 111:48:57 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:12:55 | 111:51:37 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 06:57:30 | 113:07:02 | RS0ISS>0P0PT0,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 05:24:19 | 114:40:13 | JF6BCC>CQ,RS0ISS*,qAO,BI2RJH-7:PM53 402103 |
| 2026-04-14 05:21:23 | 114:43:09 | RS0ISS>0P0PS9,APRSAT,qAO,BI1VNL:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:45:32 | 116:19:00 | RS0ISS>0P0PS8,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:42:53 | 116:21:39 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:09:12 | 117:55:20 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:06:33 | 117:57:59 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 00:30:01 | 119:34:31 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 21:11:46 | 122:52:46 | RS0ISS>0P0PS9,APRSAT,qAO,BM5GSV-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:05:49 | 123:58:43 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5<}= |
| 2026-04-13 20:05:42 | 123:58:50 | RS0ISS>0P0PT0,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:04:10 | 124:00:22 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5:}= |
| 2026-04-13 20:03:08 | 124:01:24 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5=}= |
| 2026-04-13 20:02:54 | 124:01:38 | N9WWR>4R4Y0T,RS0ISS*,WIDE3-3,qAR,N5ZKK:'sMl -/]Hello from Racine Wi en62 |
| 2026-04-13 19:29:39 | 124:34:53 | RS0ISS>0P0PT1,APRSAT,qAO,YC8UMD-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 18:29:35 | 125:34:57 | RS0ISS>0P0PS9,APRSAT,qAO,W1EME-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 18:28:40 | 125:35:52 | KB2M-4>APRS,RS0ISS*,qAO,KF8FIM-3:=2935.46N\08112.38WU EL99 FL |
| 2026-04-13 13:29:29 | 130:35:03 | RS0ISS>0P0PS8,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 12:16:17 | 131:48:15 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SQ7SQ:=4812.28N/01612.00E`118/000/A=00093113.70V |
| 2026-04-13 12:15:25 | 131:49:07 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SQ7SQ:=4812.28N/01612.01E`055/000/A=00093113.69V |
| 2026-04-13 11:57:46 | 132:06:46 | KB2M-4>APRS,RS0ISS*,qAO,KD4ADC-2:=2935.46N\08112.38WU EL99 FL |
| 2026-04-13 11:56:07 | 132:08:25 | RS0ISS>0P0PT0,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 11:55:20 | 132:09:12 | N9WWR>4R4Y0T,RS0ISS*,WIDE3-3,qAR,N5ZKK:'sMl -/]Hello from Racine Wi en62 |
| 2026-04-13 10:40:04 | 133:24:28 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,OK1TRJ-10:=4812.28N/01612.00E`236/000/A=00093513.70V |
| 2026-04-13 10:39:34 | 133:24:58 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,OK1TRJ-10:=4812.28N/01612.00E`207/000/A=00093113.70V |
| 2026-04-13 10:38:06 | 133:26:26 | RS0ISS>0P0PS9,APRSAT,qAO,SK3W-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 09:43:57 | 134:20:35 | RS0ISS>0P0PT0,APRSAT,qAO,VK6POX-5:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 09:01:54 | 135:02:38 | RS0ISS>0P0PS9,APRSAT,qAO,OK1TRJ-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 07:26:16 | 136:38:16 | RS0ISS>0P0PS7,APRSAT,qAO,OH8HQL-4:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 05:49:40 | 138:14:52 | RS0ISS>0P0PS6,APRSAT,qAR,YO6IOG-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 05:19:41 | 138:44:51 | LW2DYB-1>CQ,RS0ISS*,qAR,LW2DYB-6::BLNQSL1/1:LW2DYB-6,DP0SNX,LU8WET |
| 2026-04-13 05:19:38 | 138:44:54 | RS0ISS>0P0PS9,APRSAT,qAR,LW2DYB-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 04:13:33 | 139:50:59 | RS0ISS>0P0PS9,APRSAT,qAO,SQ7SQ:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 21:58:11 | 146:06:21 | BH6IDD-6>BEACON,RS0ISS*,APRSAT,qAO,BM5GSV-10:!3445.59N/11337.87E`73_TU_FROM_ZhengZhou_CHINA |
| 2026-04-12 21:58:05 | 146:06:27 | RS0ISS>0P0PS8,APRSAT,qAO,BM5GSV-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 20:12:58 | 147:51:34 | RS0ISS>0P0PT1,APRSAT,qAO,YB2XPF-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 14:37:14 | 153:27:18 | EA7WL>SVUQXR,RS0ISS*,qAO,F4EGM:'{&Ll -/]Op: Juan= |
| 2026-04-12 14:37:14 | 153:27:18 | EA7WL>SVUQXR,RS0ISS*,qAO,F4EGM:'{&Ll -/]= |
| 2026-04-12 12:58:04 | 155:06:28 | EA7P>SVUQRS,RS0ISS*,qAO,F4EGM:'{/6l -/]73 via ISS= |
| 2026-04-12 12:57:59 | 155:06:33 | EA7P>SVUQRS,RS0ISS*,qAO,F4EGM:'{/6l -/]= |
| 2026-04-12 11:27:43 | 156:36:49 | DO1AM>CQ,RS0ISS*,qAO,OE8MPR-1:=5128.45N\01152.30E- |
| 2026-04-12 11:27:25 | 156:37:07 | DO1AM>CQ,RS0ISS*,qAO,IS0XDA-2:CQ |
| 2026-04-12 11:24:20 | 156:40:12 | RS0ISS>0P0PT0,APRSAT,qAO,F8UKP:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 09:51:47 | 158:12:45 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4:Greetings to all, from Saxonia-Anhalt. |
| 2026-04-12 09:51:13 | 158:13:19 | RS0ISS>0P0PT0,APRSAT,qAO,OH8HQL-4:'v&l SI]ARISS-International Space Station= |
| 2026-04-12 09:51:10 | 158:13:22 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4:Greetings to all, from Saxonia-Anhalt. |
| 2026-04-12 09:51:01 | 158:13:31 | DO1AM>CQ,RS0ISS*,qAO,OH8HQL-4::OE3PDB-6 :RRR 73 |
| 2026-04-12 09:50:05 | 158:14:27 | OE3PDB-6>APN000,RS0ISS*,ARISS,qAO,SK3W-1:=4812.28N/01612.00E`243/000/A=00093513.69V |
| 2026-04-12 09:49:35 | 158:14:57 | DL7NDR>JN48AP,RS0ISS*,qAO,SK3W-1::DO1AM :tnx QSL, 73 |
Some technical details are on the about page.