|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-04-22 08:06:25 | 07:34:12 | N9WWR>4R4Y0T,RS0ISS*,WIDE3-3,qAO,KR4MTN-15:'sMl -/]Hello from Racine Wi en62 |
| 2026-04-22 06:49:50 | 08:50:47 | RS0ISS>0P0PS3,APRSAT,qAR,YO6IOG-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-22 06:47:25 | 08:53:12 | DL7NDR>JN48AP,RS0ISS*,qAO,OK1CPR-10:Cq VHF |
| 2026-04-22 06:46:42 | 08:53:55 | DL7NDR>JN48AP,RS0ISS*,qAO,SK3W-1:Cq VHF |
| 2026-04-22 06:46:26 | 08:54:11 | DL7NDR>JN48AP,RS0ISS*,qAO,DL1SJN:CQ |
| 2026-04-22 06:46:21 | 08:54:16 | DL7NDR>JN48AP,RS0ISS*,qAO,DK4RSM-10:!4839.05N/00802.67Ey |
| 2026-04-22 06:45:35 | 08:55:02 | DL7NDR>JN48AP,RS0ISS*,qAO,SK3W-1:CQ |
| 2026-04-22 06:45:26 | 08:55:11 | DL7NDR>JN48AP,RS0ISS*,qAO,SK3W-1:!4839.05N/00802.67Ey |
| 2026-04-22 06:44:42 | 08:55:55 | DL7NDR>JN48AP,RS0ISS*,qAO,F1ZNV-4:cQ |
| 2026-04-22 05:13:43 | 10:26:54 | RS0ISS>0P0PS3,APRSAT,qAO,LY3FF-11:'v&l SI]ARISS-International Space Station= |
| 2026-04-22 05:10:42 | 10:29:55 | RS0ISS>0P0PS3,APRSAT,qAO,OE8MPR-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-22 03:37:36 | 12:03:01 | RS0ISS>0P0PS3,APRSAT,qAO,SQ7SQ:'v&l SI]ARISS-International Space Station= |
| 2026-04-22 03:34:36 | 12:06:01 | RS0ISS>0P0PS3,APRSAT,qAO,SR9NSK-2:'v&l SI]ARISS-International Space Station= |
| 2026-04-21 21:59:59 | 17:40:38 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,NG5P-10:`{[|l >/]"5F}= |
| 2026-04-21 15:23:44 | 24:16:53 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAO,KE8SRG-10:`{[|l >/]"5=}= |
| 2026-04-21 09:10:14 | 30:30:23 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"59}= |
| 2026-04-20 21:17:14 | 42:23:23 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"59}= |
| 2026-04-20 19:50:53 | 43:49:44 | 9Y4QA-9>1Q0Y4U,RS0ISS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-04-20 19:50:09 | 43:50:28 | 9Y4QA-9>1Q0Y4U,RS0ISS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting ham operator Worldwide 73!= |
| 2026-04-20 08:28:14 | 55:12:23 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-04-20 05:08:41 | 58:31:56 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:(: |
| 2026-04-20 05:08:14 | 58:32:23 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:Cq |
| 2026-04-20 05:08:00 | 58:32:37 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:ISS packet radio on UHF |
| 2026-04-20 05:07:13 | 58:33:24 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:(-: |
| 2026-04-20 05:07:03 | 58:33:34 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-04-20 05:06:27 | 58:34:10 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-04-20 05:05:56 | 58:34:41 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-20 05:04:43 | 58:35:54 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-19 18:37:05 | 69:03:32 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-19 18:34:05 | 69:06:32 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-19 17:00:58 | 70:39:39 | RS0ISS>0P0PS4,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-19 16:57:58 | 70:42:39 | RS0ISS>0P0PS5,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-19 14:39:48 | 73:00:49 | RS0ISS>0P0PS5,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-19 09:09:56 | 78:30:41 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-19 07:31:56 | 80:08:41 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-19 07:31:42 | 80:08:55 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-19 03:02:59 | 84:37:38 | RS0ISS>0P0PS4,APRSAT,qAO,BD1AMC-8:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 21:25:23 | 90:15:14 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"58}= |
| 2026-04-18 19:23:25 | 92:17:12 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 19:20:25 | 92:20:12 | RS0ISS>0P0PS2,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 17:36:18 | 94:04:19 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:44 | 94:04:53 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.58V |
| 2026-04-18 17:35:20 | 94:05:17 | VE7TMX-7>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,VE7EPT:=5404.06N/12838.89W[077/000/A=0002987.59V |
| 2026-04-18 17:35:17 | 94:05:20 | RS0ISS>0P0PS3,APRSAT,qAR,VE7EPT:'v&l SI]ARISS-International Space Station= |
| 2026-04-18 09:55:57 | 101:44:40 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-18 09:55:09 | 101:45:28 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-18 09:53:01 | 101:47:36 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-18 08:19:13 | 103:21:24 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via 437.825 |
| 2026-04-18 08:16:29 | 103:24:08 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-17 18:33:37 | 117:07:00 | RS0ISS>0P0PS3,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-17 05:51:18 | 129:49:19 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ on 437.825 |
| 2026-04-16 15:25:39 | 144:14:58 | RS0ISS>0P0PS2,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 07:16:03 | 152:24:34 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-16 05:02:30 | 154:38:07 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ |
| 2026-04-16 05:02:08 | 154:38:29 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:-.-. --.- |
| 2026-04-16 05:01:04 | 154:39:33 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-04-16 05:00:32 | 154:40:05 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-04-16 05:00:12 | 154:40:25 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-16 04:59:52 | 154:40:45 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 16:11:58 | 167:28:39 | RS0ISS>0P0PS4,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 14:35:51 | 169:04:46 | RS0ISS>0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station= |
| 2026-04-15 10:42:12 | 172:58:25 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 10:42:04 | 172:58:33 | DL7NDR>JN48AP,RS0ISS*,qAO,HA1NB:437.825 |
| 2026-04-15 10:41:04 | 172:59:33 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-04-15 10:39:20 | 173:01:17 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 09:03:28 | 174:37:09 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-04-15 07:29:40 | 176:10:57 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:ISS on 437.825 |
| 2026-04-15 07:28:37 | 176:12:00 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:437.825 |
| 2026-04-15 07:26:52 | 176:13:45 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ via ISS |
| 2026-04-14 23:38:22 | 184:02:15 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142338z3744.54N/02533.38W_012/000g000t057r000p002P000h73b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:23:22 | 184:17:15 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142323z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 23:08:22 | 184:32:15 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142308z3744.54N/02533.38W_012/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:53:22 | 184:47:15 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142253z3744.54N/02533.38W_014/000g000t057r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 22:38:22 | 185:02:15 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO-1,WIDE2*,qAr,CU2ZG:@142238z3744.54N/02533.38W_011/000g000t059r000p002P000h74b10234LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 21:36:28 | 186:04:09 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-04-14 20:23:23 | 187:17:14 | CU2ZG-4>APU25N,ARISS,RS0ISS,NA1SS,PSAT,W3ADO,WIDE2*,qAr,CU2ZG:@142023z3744.54N/02533.38W_006/000g001t061r000p002P000h67b10217LAGOA AZORES WX REPORT HM77FR |
| 2026-04-14 14:19:02 | 193:21:35 | RS0ISS>0P0PT2,APRSAT,qAO,VE7AFV-9:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:03:56 | 194:36:41 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 13:00:56 | 194:39:41 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:30:49 | 196:09:48 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:27:49 | 196:12:48 | RS0ISS>0P0PT2,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 11:25:01 | 196:15:36 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:54:54 | 197:45:43 | RS0ISS>0P0PT0,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:52:15 | 197:48:22 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 09:48:42 | 197:51:55 | RS0ISS>0P0PS8,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:18:35 | 199:22:02 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:15:35 | 199:25:02 | RS0ISS>0P0PT1,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 08:12:55 | 199:27:42 | RS0ISS>0P0PS9,APRSAT,qAO,DJ9PH-1:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 06:57:30 | 200:43:07 | RS0ISS>0P0PT0,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 05:24:19 | 202:16:18 | JF6BCC>CQ,RS0ISS*,qAO,BI2RJH-7:PM53 402103 |
| 2026-04-14 05:21:23 | 202:19:14 | RS0ISS>0P0PS9,APRSAT,qAO,BI1VNL:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:45:32 | 203:55:05 | RS0ISS>0P0PS8,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 03:42:53 | 203:57:44 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:09:12 | 205:31:25 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 02:06:33 | 205:34:04 | RS0ISS>0P0PS7,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-14 00:30:01 | 207:10:36 | RS0ISS>0P0PT0,APRSAT,qAO,BI2RJH-7:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 21:11:46 | 210:28:51 | RS0ISS>0P0PS9,APRSAT,qAO,BM5GSV-10:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:05:49 | 211:34:48 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5<}= |
| 2026-04-13 20:05:42 | 211:34:55 | RS0ISS>0P0PT0,APRSAT,qAR,N5ZKK:'v&l SI]ARISS-International Space Station= |
| 2026-04-13 20:04:10 | 211:36:27 | KC5ILO-10>3S3U2X,RS0ISS*,DP0SNX,qAR,N5ZKK:`{[|l >/]"5:}= |
Some technical details are on the about page.