|
Welcome to the ARISS APRS Status PageOn this page you will find a list of the 100 most recent packets from the ISS packet system. |
|
| UTC | Packet age HH:MM:SS | Raw packet contents |
|---|---|---|
| 2026-03-05 21:08:11 | 54:51:59 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,K4KDJ-15:`{[|l >/]"59}= |
| 2026-03-04 07:21:38 | 92:38:32 | 9Y4QA-10>APWW11,RS0ISS,DP0SNX*,qAR,HK4D-6:TC 1 |
| 2026-03-03 13:07:32 | 110:52:38 | TG5ALY-4>Q4UX1U,RS0ISS,YB0X-1*,qAR,HK4D-6:`w50l >5`_% |
| 2026-03-03 08:15:37 | 115:44:33 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"59}= |
| 2026-03-03 08:14:03 | 115:46:07 | KC5ILO-10>3S3U2W,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5=}= |
| 2026-03-02 18:52:13 | 129:07:57 | 9Y4QA-1>1Q0Y4U,RS0ISS,DP0SNX*,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-03-02 13:40:42 | 134:19:28 | KB2M-4>APRS,RS0ISS*,qAR,W0JW-6:=2935.46N\08112.38WU EL99 FL |
| 2026-03-02 13:38:34 | 134:21:36 | WD9EWK>3S3XYP,RS0ISS*,qAR,KJ5SZ-2:'(Xl S\>"8f}WD9EWK - LIVE on 437.825 MHz w/TH-D75& |
| 2026-03-02 13:38:27 | 134:21:43 | RS0ISS>0P0PS4,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 13:36:42 | 134:23:28 | WD9EWK>3S3XYP,RS0ISS*,qAR,W0JW-6:'(Xl S\>"8f}WD9EWK - LIVE on 437.825 MHz w/TH-D75& |
| 2026-03-02 12:06:20 | 135:53:50 | KR4MVP-7>R9PV1T,RS0ISS*,WIDE2-1,qAR,W0JW-6:`lT^l ]j/>& |
| 2026-03-02 12:05:49 | 135:54:21 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAR,W0JW-6::KW4WZ-1 :CQ KR4MVP Florida EL-99{6 |
| 2026-03-02 12:05:30 | 135:54:40 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAR,W0JW-6::KW4WZ-1 :CQ{5 |
| 2026-03-02 12:05:21 | 135:54:49 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 12:04:16 | 135:55:54 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:03:44 | 135:56:26 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:02:45 | 135:57:25 | W0JW-6>CQ,RS0ISS*,qAR,KJ5SZ-2:=/9]=Y6gd`` B SATGATE EN31 73 |
| 2026-03-02 12:01:40 | 135:58:30 | KW4WZ-1>S9PX4P,RS0ISS*,qAR,W0JW-6:`j*|l"[/>& |
| 2026-03-02 12:01:21 | 135:58:49 | W0JW-6>CQ,RS0ISS*,qAO,K9CMP-7:=/9]=Y6gd`` B SATGATE EN31 73 |
| 2026-03-02 11:59:21 | 136:00:49 | RS0ISS>0P0PS4,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 10:29:14 | 137:30:56 | RS0ISS>0P0PS4,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 09:00:53 | 138:59:17 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,NG5P-10:`{[|l >/]"56}= |
| 2026-03-02 08:59:30 | 139:00:40 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5>}= |
| 2026-03-02 07:14:00 | 140:46:10 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 07:04:59 | 140:55:11 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 05:52:34 | 142:07:36 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:LOS, 73 |
| 2026-03-02 05:51:52 | 142:08:18 | DL7NDR>TXSYP5,RS0ISS*,qAS,DL7NDR-10:`~Z_ y/" |
| 2026-03-02 05:51:09 | 142:09:01 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:huhu |
| 2026-03-02 05:49:53 | 142:10:17 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-03-02 05:48:52 | 142:11:18 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:cQ |
| 2026-03-02 05:47:23 | 142:12:47 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:!4839.05N/00802.67Ey |
| 2026-03-02 05:47:03 | 142:13:07 | DL7NDR>JN48AP,RS0ISS*,qAS,DL7NDR-10:CQ via ISS on 437.825 |
| 2026-03-02 05:34:52 | 142:25:18 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 05:34:31 | 142:25:39 | K9JKM>CQ,RS0ISS*,qAR,W0JW-6:CQ Live op in EN52 IL |
| 2026-03-02 05:33:17 | 142:26:53 | K9JKM>CQ,RS0ISS*,qAO,W4TBD-10:CQ Live op in EN52 IL |
| 2026-03-02 05:30:55 | 142:29:15 | K9JKM>CQ,RS0ISS*,qAR,W0JW-6:CQ Live op in EN52 IL |
| 2026-03-02 05:29:51 | 142:30:19 | KF5MIL-7>S5RV4P,RS0ISS*,WIDE1-1,qAR,KJ5SZ-2:`&Gl"*S\`"9V} 73's via ISS de KF5MIL_3 |
| 2026-03-02 05:28:52 | 142:31:18 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:59:28 | 144:00:42 | WT2D>CQ,RS0ISS*,qAO,W4TBD-10:EL96 FL |
| 2026-03-02 03:58:46 | 144:01:24 | RS0ISS>0P0PS2,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:57:59 | 144:02:11 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:QSL and 73's |
| 2026-03-02 03:57:20 | 144:02:50 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:73 |
| 2026-03-02 03:56:17 | 144:03:53 | WT2D>K9JKM,RS0ISS*,qAO,W4TBD-10:R73 Lotw |
| 2026-03-02 03:55:52 | 144:04:18 | WT2D>K9JKM,RS0ISS*,qAO,K4KDR-15:EL96 |
| 2026-03-02 03:55:45 | 144:04:25 | RS0ISS>0P0PS2,APRSAT,qAO,K4KDR-15:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 03:55:44 | 144:04:26 | K9JKM>WT2D,RS0ISS*,qAO,K4KDR-15:599 in EN52 IL |
| 2026-03-02 03:55:38 | 144:04:32 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:EL96 FL |
| 2026-03-02 03:54:52 | 144:05:18 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:R73 |
| 2026-03-02 03:54:40 | 144:05:30 | W4TBD>CQ,RS0ISS*,qAO,K4KDR-15::WT2D :QSL and 73 via ISS |
| 2026-03-02 03:54:24 | 144:05:46 | WT2D>W4TBD,RS0ISS*,qAO,K4KDR-15:EL96 |
| 2026-03-02 03:53:52 | 144:06:18 | W4TBD>CQ,RS0ISS*,qAR,KJ5SZ-2:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-03-02 03:53:13 | 144:06:57 | WT2D>CQ,RS0ISS*,qAR,KJ5SZ-2:EL96 FL |
| 2026-03-02 03:52:45 | 144:07:25 | RS0ISS>0P0PS3,APRSAT,qAR,KJ5SZ-2:'v&l SI]ARISS-International Space Station= |
| 2026-03-02 00:55:32 | 147:04:38 | RS0ISS>0P0PS3,APRSAT,qAR,IK1SLD:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 23:25:25 | 148:34:45 | RS0ISS>0P0PS2,APRSAT,qAR,IK1SLD:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 22:07:20 | 149:52:50 | RS0ISS>0P0PS3,APRSAT,qAO,BG7KOQ-7:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:17:50 | 160:42:20 | KB2M-4>APRS,RS0ISS*,qAO,W4TBD-10::W4TBD :GM |
| 2026-03-01 11:17:38 | 160:42:32 | KB2M-4>APRS,RS0ISS*,qAO,W4TBD-10:=2935.46N\08112.38WU EL99 FL |
| 2026-03-01 11:16:33 | 160:43:37 | KB2M-4>APRS,RS0ISS*,qAR,W0JW-6::KE9BPC-6 :GM |
| 2026-03-01 11:15:46 | 160:44:24 | KB2M-4>APRS,RS0ISS*,qAR,KE9BPC-6:=2935.46N\08112.38WU EL99 FL |
| 2026-03-01 11:15:33 | 160:44:37 | RS0ISS>0P0PS4,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:14:43 | 160:45:27 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-03-01 11:12:33 | 160:47:37 | RS0ISS>0P0PS3,APRSAT,qAR,KE9BPC-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 11:09:33 | 160:50:37 | RS0ISS>0P0PS3,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 09:46:23 | 162:13:47 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,N7GEE-6:`{[|l >/]"5?}= |
| 2026-03-01 09:36:26 | 162:23:44 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 07:57:19 | 164:02:51 | RS0ISS>0P0PS2,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:21:12 | 165:38:58 | RS0ISS>0P0PS1,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:18:12 | 165:41:58 | RS0ISS>0P0PS2,APRSAT,qAR,KE9BPC-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:16:29 | 165:43:41 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:44 | 165:44:26 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:13 | 165:44:57 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 06:15:11 | 165:44:59 | RS0ISS>0P0PS3,APRSAT,qAR,W0JW-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 06:13:30 | 165:46:40 | KB6LTY-3>CQ,RS0ISS*,qAR,W0JW-6:=3429.70N/11712.30W-@ KB DE CHRISTY DM14jl |
| 2026-03-01 04:45:16 | 167:14:54 | KE9BPC-6>APOG77,RS0ISS*,RS0ISS,qAO,W4TBD-10:!/9U9[8G1B` !KE9BPC EN61hj 73! |
| 2026-03-01 04:45:05 | 167:15:05 | RS0ISS>0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 04:43:07 | 167:17:03 | NN4H-1>SVUW4P,RS0ISS*,qAR,W0JW-6:`pU-l!M[/`"73}_3 |
| 2026-03-01 04:42:42 | 167:17:28 | K9JKM>CQ,RS0ISS*,qAO,W4TBD-10:CQ Live op in EN52 IL |
| 2026-03-01 00:29:46 | 171:30:24 | RS0ISS>0P0PS3,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 00:14:45 | 171:45:25 | RS0ISS>0P0PS2,APRSAT,qAR,DO1AM:'v&l SI]ARISS-International Space Station= |
| 2026-03-01 00:11:44 | 171:48:26 | RS0ISS>0P0PS3,APRSAT,qAR,DO1AM:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 23:02:50 | 172:57:20 | RS0ISS>0P0PS3,APRSAT,qAO,BH4IWK-3:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 22:55:46 | 173:04:24 | JF6BCC>CQ,RS0ISS*,qAO,BH2XPS-5:CQ PM53 402103 |
| 2026-02-28 18:52:05 | 177:08:05 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6EX-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 18:51:18 | 177:08:52 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 18:51:06 | 177:09:04 | 9Y4QA-10>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 17:56:17 | 178:03:53 | RS0ISS>0P0PS3,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 16:20:11 | 179:39:59 | RS0ISS>0P0PS2,APRSAT,qAO,BI6NSL-6:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 14:44:04 | 181:16:06 | RS0ISS>0P0PS3,APRSAT,qAO,BH2XPS-5:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:04:52 | 183:55:18 | RS0ISS>0P0PS4,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:02:49 | 183:57:21 | KR4MVP-7>APK005,RS0ISS*,WIDE2-1,qAO,W4TBD-10::RS0ISS :CQ{94 |
| 2026-02-28 12:01:52 | 183:58:18 | RS0ISS>0P0PS5,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
| 2026-02-28 12:01:08 | 183:59:02 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-02-28 08:59:09 | 187:01:01 | KC5ILO-10>3S3U2X,RS0ISS,DP0SNX*,qAO,KD4ADC-2:`{[|l >/]"5C}= |
| 2026-02-28 07:20:30 | 188:39:40 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 07:19:52 | 188:40:18 | 9Y4QA>1Q0Y4U,RS0ISS,DP0SNX*,ARISS,qAR,8P6PE-1:'XLbl K\]Greeting amatuer 73!!.= |
| 2026-02-28 05:34:04 | 190:26:06 | W4TBD>CQ,RS0ISS*,qAO,W4TBD-10:=3726.15N/07742.30W - IGate W4TBD-10 |
| 2026-02-28 05:30:08 | 190:30:02 | K9JKM>KE9BDC-7,RS0ISS*,qAR,KE9BPC-10:599 in EN52 IL |
| 2026-02-28 05:29:51 | 190:30:19 | KE9BDC-7>DIBV8X,RS0ISS*,APRSAT,qAR,KE9BPC-10:`qGal!>K\>"5Q}VIA ISS & |
| 2026-02-28 05:28:24 | 190:31:46 | RS0ISS>0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station= |
Some technical details are on the about page.